FIAT - Terrain Tamer Parts Suitable for Fiat Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Fullback | 2016- | Front | DB1774TT | 295mm Diameter Disc |
FORD - Terrain Tamer Parts Suitable for Ford Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Maverick | DA | 1987-1991 | Front | DB321TT | |
Maverick | DA | 1987-1991 | Rear | DB1146TT | |
Ranger | PJ | 12/2006-3/2009 | Front | DB1366TT | 2.5 Litre |
Ranger | PJ | 12/2006-3/2009 | Front | DB1366TT | 3.0 Litre 152mm x 62mm x 16mm |
Ranger | PJ | 12/2006-3/2009 | Front | DB1681TT | 3.0 Litre 145mm x 58mm x 15mm |
Ranger | PK | 4/2009-8/2011 | Front | DB1366TT | 2.5 & 3.0 Litre 152mm x 52mm x 16mm |
Ranger | PK | 4/2009-8/2011 | Front | DB1681TT | 2.5 & 3.0 Litre 145mm x 58mm x 15mm |
Ranger | PX | 9/2011- | Front | DB2074TT |
HOLDEN - Terrain Tamer Parts Suitable for Holden Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Colorado | RC | 7/2008-11/2009 | Front | DB1468TT | 14" Wheel Pad Size 168mm x 54mm |
Colorado | RC | 7/2008-4/2012 | Front | DB1841TT | Pad Size 152mm x 60mm |
Colorado | RG | 5/2012-2018 | Front | DB1841TT | Pad Size 152mm x 60mm |
Colorado 7 | RG | 11/2012-2016 | Front | DB1841TT | Pad Size 152mm x 60mm |
Jackaroo | UBS | 1/1987-1/1992 | Front | DB1116TT | |
Jackaroo | UBS | 1/1992- | Front | DB1270TT | |
Jackaroo | UBS | 1/1992- | Rear | DB1280TT | |
Rodeo | RA | 6/1998-2/2003 | Front | DB1270TT | |
Rodeo | RA | 2003-2012 | Front | DB1468TT | |
Rodeo | R9 | 6/1998- | Rear | DB1280TT | |
Rodeo | TFR | 1/1987-6/1995 | Front | DB1116TT | |
Rodeo | TFS | 1/1987-6/1995 | Front | DB1116TT |
ISUZU - Terrain Tamer Parts Suitable for Isuzu Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
D Max | TFR85 | 2007-2020 | Front | DB1841TT | Pad size 152mm x 60mm |
D Max | TFR86 | 2007-2020 | Front | DB1841TT | Pad size 152mm x 60mm |
D Max | TFS40 | 7/2020- | Front | DB2533TT | |
D Max | TFS85 | 10/2008-6/2020 | Front | DB1468TT | 14" Wheel Pad Size 168mm x 54mm |
D Max | TFS85 | 10/2008-6/2020 | Front | DB1841TT | Pad Size 152mm x 60mm |
D Max | TFS86 | 2007-2020 | Front | DB1841TT | Pad size 152mm x 60mm |
D Max | UCR85 | 2013-6/2021 | Front | DB1841TT | Pad size 152mm x 60mm |
D Max | UCS85 | 2013-6/2021 | Front | DB1841TT | Pad size 152mm x 60mm |
MU X | UCR40 | 7/2021- | Front | DB2533TT | |
MU X | UCS40 | 7/2021- | Front | DB2533TT |
LAND ROVER - Terrain Tamer Parts Suitable for Land Rover Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Discovery | Series 1 | 3/1999-10/2002 | Front | DB1336TT | |
Discovery | Series 1 | 3/1999-10/2002 | Rear | DB1130TT | |
Discovery | Series 2 | 11/2002-3/2005 | Front | DB1336TT | |
Discovery | Series 2 | 11/2002-3/2005 | Front | DB1130TT | |
Discovery | Series 3 | 4/2005-3/2006 | Front | DB1336TT | 4.0L |
Discovery | Series 3 | 4/2005-3/2006 | Rear | DB1130TT | |
Discovery | Series 3 | 4/2005- | Front | DB1780TT | 4.4L |
Discovery | Series 3 | 4/2005- | Rear | DB1781TT | 2.7L, 4.4L |
Discovery | Series 4 | 10/2009-11/2012 | Front | DB2073TT | 2.7L, 3.0L, 5.0L TRW Disc |
Discovery | Series 4 | 10/2009-11/2012 | Front | DB1780TT | 2.7 Lucas Disc |
Discovery | Series 4 | 10/2009-11/2012 | Rear | DB1781TT |
LDV - Terrain Tamer Parts Suitable for LDV Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
LDV | T60 | 2020- | Front | DB1841TT | Pad size 152mm x 60mm |
MAZDA - Terrain Tamer Parts Suitable for Mazda Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
BT50 | UN | 11/2006-10/2011 | Front | DB1681TT | 3.0 Litre 152mm x 62mm x 16mm |
BT50 |
UN
|
11/2006-10/2011 | Front | DB1681TT | 3.0 Litre 145mm x 58mm x 15mm |
BT50 |
UP/UR
|
11/2011-7/2020 | Front | DB2074TT |
|
BT50 |
TFS40
|
6/2020- | Front | DB2533TT |
|
MITSUBISHI - Terrain Tamer Parts Suitable for Mitsubishi Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Challenger | PA | 3/1998- | Front | DB1223TT | |
Pajero | NE | 1987-1991 | Front | DB1113TT | |
Pajero | NF | 1987-1991 | Front | DB1113TT | |
Pajero | NG | 1987-1991 | Front | DB1113TT | |
Pajero | NH | 1991-1993 | Front | DB1223TT | |
Pajero | NH | 1991-1993 | Rear | DB1231TT | |
Pajero | NJ | 1993-1996 | Front | DB1223TT | |
Pajero | NJ | 1993-1996 | Rear | DB1231TT |
|
Pajero | NK | 1996-1997 | Front | DB1223TT | |
Pajero | NK | 1996-1997 | Rear | DB1231TT | |
Pajero | NL | 1997-2000 | Front | DB1223TT | |
Pajero | NL | 1997-2000 | Rear | DB1231TT | |
Pajero | NS | 2006-2009 | Front | DB1482TT | |
Pajero | NS | 2006-2009 | Rear | DB1200TT | |
Pajero | NT | 2009-2011 | Front | DB1482TT | |
Pajero | NT | 2009-2011 | Rear | DB1200TT | |
Pajero | NW | 2011- | Front | DB1482TT | |
Pajero | NW | 2011- | Rear | DB1200TT | |
L200 Strada | K34 | 1987-1996 | Front | DB1113TT | |
Triton | MK | 6/2000-10/2007 | Front | DB2160TT | Single Piston Caliper |
Triton | MK | 2/2005-10/2007 | Front | DB1223TT | Twin Piston Caliper |
Triton | ML | 12/2005- | Front | DB1774TT | 295mm Diameter Disc |
Triton | ML | 2007- | Front | DB2160TT | Single Piston Caliper |
Triton | MN | 8/2009- | Front | DB1774TT | 295mm Diameter Disc |
Triton | MQ | 1/2015- | Front | DB1774TT | 295mm Diameter Disc |
Triton | MR | 4/2015- | Front | DB1774TT | 295mm Diameter Disc |
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Navara | D21 | 8/1992-2/1997 | Front | DB438TT | |
Navara | D22 | 3/1997- | Front | DB1439TT | 295mm x 50mm Rear Drum |
Navara | D40M/T | 12/2005- | Front | DB1835TT | 295mm Diameter Disc Will Not Suit V9XT |
Navara | D40M | 1/2011- | Front | DB1696TT | 320mm Diameter Disc Suits V9XT Only |
Navara | D23 NP300 | 5/2015- | Front | DB2374TT | |
Pathfinder | R51 | 7/2005- | Front | DB1835TT | 295mm Diameter Disc |
Pathfinder | R51 | 12/2005- | Rear | DB1919TT | 295mm & 320mm Diameter Disc |
Patrol | GQ | 8/1987-1991 | Front | DB321TT | |
Patrol | GQ | 1/1992-1/1998 | Front | DB1257TT | Twin Piston Caliper EFI Models |
Patrol | GQ | 1987-1998 | Rear | DB1146TT | |
Patrol | GU | 12/1997- | Front | DB1361TT | |
Patrol | GU | 12/1997- | Rear | DB1148TT | |
Patrol | GU | 1997-2016 | Rear | DB2060TT | TB48E 4.8L |
Patrol | GU-Y62 | 2013- | Front | DB2242TT | V8 5.6L |
Patrol | GU-Y62 | 2013- | Rear | DB2244TT | V8 5.6L |
Patrol | MK | 8/1983-11/1987 | Front | DB321TT | |
Patrol | MQ | 1980-8/1983 | Front | DB321TT |
RANGE ROVER - Terrain Tamer Parts Suitable for Range Rover Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Range Rover | Sport | 2005- | Front | DB1780TT | 2.7L, 4.4L |
Range Rover | Sport | 8/2005- | Front | DB2073TT | 2.7L, 3.0L, 3.6L, 4.2L, 4.4L |
Range Rover | Sport | 2007- | Front | DB2203TT | 3.0L, 3.6L |
Range Rover | Vogue | 2005- | Front | DB1780TT | 3.0L, 4.4L |
Range Rover | Vogue | 8/2005- | Front | DB2073TT | 3.6L, 4.2L |
Range Rover | Vogue | 2/2007-1/2013 | Front | DB2203TT | 3.6L |
Range Rover | Range Rover | 5/1995-7/2002 | Front | DB1336TT | 4.0L, 4.5L |
Range Rover | Range Rover | 2002- | Front | DB2054TT | 3.0L, 4.4L |
Range Rover | Range Rover | 5/1995-7/2002 | Rear | DB1130TT | 4.0L, 4.5L |
Range Rover | Range Rover | 2002- | Rear | DB1781TT | 4.4L, 5.0L |
Range Rover | Range Rover | 2002- | Rear | DB1781TT | 4.4L, 5.0L |
Range Rover | Range Rover | 2009-2013 | Rear | DB2207TT | 5.0L |
Range Rover | Sport | 2005- | Rear | DB1781TT | 2.7L, 3.0L, 3.6L, 4.2L, 4.4L, 5.0L |
Range Rover | Sport | 10/2009- | Rear | DB2207TT | 5.0L |
Range Rover | Vogue | 2002- | Rear | DB1397TT | 3.0L, 3.6L, 4.4L |
Range Rover | Vogue | 2004-2013 | Rear | DB1781TT | 3.0L, 3.6L, 4.2L, 4.4L |
Range Rover | Vogue | 9/2009-2/2013 | Rear | DB2207TT | 5.0L |
TOYOTA - Terrain Tamer Parts Suitable for Toyota Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
FJ Cruiser | GSJ15 | 7/2007- | Front | DB1482TT | |
FJ Cruiser | GSJ15 | 7/2007- | Rear | DB1200TT | |
Hilux | GGN15 | 3/2005-7/2008 | Front | DB1741TT | |
Hilux | GGN25 | 3/2005- | Front | DB1739TT | without VSC 297mm Diameter Disc |
Hilux | GGN25 | 3/2005- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Hilux | GGN25 | 7/2011- | Front | DB2221TT | |
Hilux | GGN125 | 3/2005- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Hilux | GUN125 | 3/2005- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Hilux | GUN126 | 5/2015- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Hilux | KUN16 | 3/2005-7/2008 | Front | DB1741TT | |
Hilux | KUN25 | 3/2005-7/2011 | Front | DB1739TT | without VSC 297mm Diameter Disc |
Hilux | KUN25 | 7/2011- | Front | DB2221TT | |
Hilux | KUN26 | 3/2005-7/2011 | Front | DB1739TT | without VSC 297mm Diameter Disc |
Hilux | KUN26 | 10/2008-7/2011 | Front | DB1482TT | with VSC 318mm Diameter Disc |
Hilux | KUN26 | 7/2011- | Front | DB2221TT | |
Hilux | KUN125 | 5/2015- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Hilux | KUN126 | 5/2015- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Hilux | KZN165 | 9/1999- | Front | DB1149TT | |
Hilux | LN46 | 1979-1983 | Front | DB288TT | |
Hilux | LN60 | 1983-1989 | Front | DB288TT | |
Hilux | LN61 | 1983-1989 | Front | DB288TT | |
Hilux | LN65 | 1983-1989 | Front | DB288TT | |
Hilux | LN106 | 8/1988- | Front | DB1149TT | |
Hilux | LN107 | 1992- | Front | DB1149TT | |
Hilux | LN111 | 8/1988- | Front | DB1149TT | |
Hilux | LN130 | 8/1988- | Front | DB1149TT | |
Hilux | LN167 | 8/1997- | Front | DB1149TT | |
Hilux | LN172 | 8/1997- | Front | DB1149TT | |
Hilux | RN36 | 1979-1983 | Front | DB288TT | |
Hilux | RN46 | 1979-1983 | Front | DB288TT | |
Hilux | RN105 | 8/1988- | Front | DB1149TT | |
Hilux | RN106 | 8/1988- | Front | DB1149TT | |
Hilux | RN110 | 8/1988- | Front | DB1149TT | |
Hilux | RN130 | 8/1988- | Front | DB1149TT | |
Hilux | RZN154 | 5/1998- | Front | DB1149TT | |
Hilux | RZN169 | 8/1997- | Front | DB1149TT | |
Hilux | RZN174 | 8/1997- | Front | DB1149TT | |
Hilux | TGN16 | 3/2005-7/2008 | Front | DB1741TT | |
Hilux | VZN130 | 8/1988-8/1991 | Front | DB1149TT | |
Hilux | VZN167 | 8/2001- | Front | DB1149TT | |
Hilux | VZN172 | 8/2001- | Front | DB1149TT | |
Hilux | YN60 | 8/1983-7/1988 | Front | DB288TT | |
Hilux | YN63 | 8/1983-1989 | Front | DB288TT | |
Hilux | YN65 | 8/1983-7/1988 | Front | DB288TT | |
Hilux | YN67 | 8/1983-7/1988 | Front | DB288TT | |
Hilux | YN106 | 8/1988- | Front | DB1149TT | |
Hilux | YN130 | 8/1988- | Front | DB1149TT | |
Hilux Surf | KZN130 | 8/1991- | Front | DB1149TT | |
Landcruiser | BJ42 | 8/1980-10/1984 | Front | DB288TT | |
Landcruiser | BJ45 | 8/1980- | Front | DB288TT | |
Landcruiser | BJ46 | 8/1980- | Front | DB288TT | |
Landcruiser | BJ60 | 8/1980- | Front | DB288TT | |
Landcruiser | BJ70 | 11/1984- | Front | DB288TT | |
Landcruiser | BJ73 | 11/1984- | Front | DB288TT | |
Landcruiser | BJ74 | 11/1984-1/1990 | Front | DB288TT | |
Landcruiser | BJ75 | 11/1984-8/1988 | Front | DB288TT | |
Landcruiser | FJ40 | 8/1980-10/1984 | Front | DB288TT | |
Landcruiser | FJ45 | 8/1980-10/1984 | Front | DB288TT | |
Landcruiser | FJ60 | 8/1980-1/1990 | Front | DB288TT | |
Landcruiser | FJ62 | 8/1980-1/1990 | Front | DB288TT | |
Landcruiser | FJ70 | 11/1984-1/1990 | Front | DB288TT | |
Landcruiser | FJ73 | 11/1984-1/1990 | Front | DB288TT | |
Landcruiser | FJ75 | 11/1984-1/1990 | Front | DB288TT | |
Landcruiser | FJ80 | 1/1990- | Front | DB1199TT | |
Landcruiser | FJ80 | 1/1990- | Rear | DB1200TT | |
Landcruiser | FZJ70 | 1/1990- | Front | DB1149TT | |
Landcruiser | FZJ70 | 8/1992- | Rear | DB1200TT | |
Landcruiser | FZJ73 | 1/1990- | Front | DB1149TT | |
Landcruiser | FZJ75 | 1/1990- | Front | DB1149TT | |
Landcruiser | FZJ75 | 8/1992- | Rear | DB1200TT | |
Landcruiser | FZJ76 | 1/2007- | Front | DB1365TT | |
Landcruiser | FZJ76 | 1/2007- | Rear | DB1200TT | |
Landcruiser | FZJ78 | 8/1999- | Front | DB1365TT | |
Landcruiser | FZJ78 | 8/1999- | Rear | DB1200TT | |
Landcruiser | FZJ79 | 8/1999- | Front | DB1365TT | |
Landcruiser | FZJ79 | 8/1999- | Rear | DB1200TT | |
Landcruiser | FZJ80 | 1/1990- | Front | DB1199TT | |
Landcruiser | FZJ80 | 8/1992- | Rear | DB1200TT | |
Landcruiser | FZJ105 | 1/1998- | Front | DB1365TT | |
Landcruiser | FZJ105 | 1/1998- | Rear | DB1200TT | |
Landcruiser | HJ47 | 8/1980-10/1984 | Front | DB288TT | |
Landcruiser | HJ60 | 8/1980-1/1990 | Front | DB288TT | |
Landcruiser | HJ61 | 8/1980-1/1990 | Front | DB288TT | |
Landcruiser | HJ75 | 11/1984-1/1990 | Front | DB288TT | |
Landcruiser | HDJ78 | 8/2001- | Front | DB1365TT | |
Landcruiser | HDJ78 | 8/2001- | Rear | DB1200TT | |
Landcruiser | HDJ79 | 8/2001- | Front | DB1365TT | |
Landcruiser | HDJ79 | 8/2001- | Rear | DB1200TT | |
Landcruiser | HDJ80 | 1/1990- | Front | DB1199TT | |
Landcruiser | HDJ80 | 1/1990- | Rear | DB1200TT | |
Landcruiser | HDJ100 | 1/1998- | Front | DB1365TT | |
Landcruiser | HDJ100 | 1/1998- | Rear | DB1383TT | |
Landcruiser | HZJ71 | 8/1999- | Front | DB1365TT | |
Landcruiser | HZJ70 | 1/1990- | Front | DB1149TT | |
Landcruiser | HZJ73 | 1/1990- | Front | DB1149TT | |
Landcruiser | HZJ73 | 8/1992- | Rear | DB1200TT | |
Landcruiser | HZJ76 | 1/2007- | Front | DB1365TT | |
Landcruiser | HZJ76 | 1/2007- | Rear | DB1200TT | |
Landcruiser | HZJ75 | 1/1990- | Front | DB1149TT | |
Landcruiser | HZJ75 | 8/1992- | Rear | DB1200TT | |
Landcruiser | HZJ77 | 1/1990- | Front | DB1149TT | |
Landcruiser | HZJ78 | 8/1999- | Front | DB1365TT | |
Landcruiser | HZJ78 | 8/1999- | Rear | DB1200TT | |
Landcruiser | HZJ79 | 8/1999- | Front | DB1365TT | |
Landcruiser | HZJ79 | 8/1999- | Rear | DB1200TT | |
Landcruiser | HZJ80 | 1/1990- | Front | DB1199TT | |
Landcruiser | HZJ80 | 1/1990- | Rear | DB1200TT | |
Landcruiser | HZJ105 | 1/1998- | Front | DB1365TT | |
Landcruiser | HZJ105 | 1/1998- | Rear | DB1200TT | |
Landcruiser | LJ70 | 11/1984-1/1990 | Front | DB288TT | |
Landcruiser | LJ70 | 1/1990- | Front | DB1149TT | |
Landcruiser | LJ70 | 1/1990- | Rear | DB1200TT | |
Landcruiser | LJ73 | 1/1990- | Front | DB1149TT | |
Landcruiser | LJ73 | 1/1990- | Rear | DB1200TT | |
Landcruiser | PZJ70 | 1/1990- | Front | DB1149TT | |
Landcruiser | PZJ73 | 1/1990- | Front | DB1149TT | |
Landcruiser | PZJ75 | 1/1990- | Front | DB1149TT | |
Landcruiser | RJ70 | 11/1984-1/1990 | Front | DB288TT | |
Landcruiser | UZJ100 | 1/1998- | Front | DB1365TT | |
Landcruiser | UZJ100 | 1/1998- | Rear | DB1383TT | |
Landcruiser | UZJ200 | 9/2007- | Front | DB1838TT | |
Landcruiser | UZJ200 | 9/2007- | Rear | DB1857TT | |
Landcruiser | VDJ76 | 1/2007- | Front | DB1365TT | |
Landcruiser | VDJ76 | 1/2007- | Rear | DB1200TT | |
Landcruiser | VDJ78 | 1/2007- | Front | DB1365TT | |
Landcruiser | VDJ78 | 1/2007- | Rear | DB1200TT | |
Landcruiser | VDJ79 | 1/2007- | Front | DB1365TT | |
Landcruiser | VDJ79 | 1/2007- | Rear | DB1200TT | |
Landcruiser | VDJ200 | 9/2007- | Front | DB1838TT | |
Landcruiser | VDJ200 | 9/2007- | Rear | DB1857TT | |
Prado | GDJ150 | 6/2015- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | GDJ150 | 6/2015- | Rear | DB1200TT | |
Prado | GRJ120 | 9/2002- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | GRJ120 | 9/2002- | Rear | DB1200TT | |
Prado | GRJ150 | 8/2009- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | GRJ150 | 8/2009- | Rear | DB1200TT | |
Prado | KDJ90 | 8/2000- | Front | DB1323TT | |
Prado | KDJ90 | 8/2000- | Rear | DB1200TT | |
Prado | KDJ95 | 8/2000- | Front | DB1323TT | |
Prado | KDJ95 | 8/2000- | Rear | DB1200TT | |
Prado | KDJ120 | 9/2002- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | KDJ120 | 9/2002- | Rear | DB1200TT | |
Prado | KDJ125 | 9/2002- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | KDJ125 | 9/2002- | Rear | DB1200TT | |
Prado | KDJ150 | 8/2009- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | KDJ150 | 8/2009- | Rear | DB1200TT | |
Prado | KZJ70 | 1/1990- | Front | DB1149TT | |
Prado | KZJ73 | 1/1990- | Front | DB1149TT | |
Prado | KZJ78 | 1/1990- | Front | DB1149TT | |
Prado | KZJ78 | 1/1990- | Rear | DB1200TT | |
Prado | KZJ90 | 4/1996- | Front | DB1323TT | |
Prado | KZJ90 | 4/1996- | Rear | DB1200TT | |
Prado | KZJ95 | 4/1996- | Front | DB1323TT | |
Prado | KZJ95 | 4/1996- | Rear | DB1200TT | |
Prado | KZJ120 | 9/2002- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | KZJ120 | 9/2002- | Rear | DB1200TT | |
Prado | RZJ90 | 4/1996- | Front | DB1323TT | |
Prado | RZJ90 | 4/1996- | Rear | DB1200TT | |
Prado | RZJ95 | 4/1996- | Front | DB1323TT | |
Prado | RZJ95 | 4/1996- | Rear | DB1200TT | |
Prado | RZJ120 | 9/2002- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | RZJ120 | 9/2002- | Rear | DB1200TT | |
Prado | TRJ150 | 8/2009- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Prado | TRJ150 | 8/2009- | Rear | DB1200TT | |
Prado | VZJ90 | 4/1996- | Front | DB1323TT | |
Prado | VZJ90 | 4/1996- | Rear | DB1200TT | |
Prado | VZJ95 | 4/1996- | Front | DB1323TT | |
Prado | VZJ95 | 4/1996- | Rear | DB1200TT | |
Tacoma | GRN245 | 9/2004- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Tacoma | GRN250 | 9/2004- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Tacoma | GRN265 | 9/2004- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Tacoma | GRN270 | 9/2004- | Front | DB1482TT | with VSC 318mm Diameter Disc |
Tacoma | TRN240 | 9/2011-7/2014 | Front | DB1482TT | with VSC 318mm Diameter Disc |
Tacoma | TRN245 | 9/2011-7/2015 | Front | DB1482TT | with VSC 318mm Diameter Disc |
Tacoma | TRN260 | 5/2008-5/2010 | Front | DB1482TT | with VSC 318mm Diameter Disc |
Tacoma | TRN265 | 6/2010-8/2011 | Front | DB1482TT | with VSC 318mm Diameter Disc |
VOLKSWAGEN - Terrain Tamer Parts Suitable for Volkswagen Vehicles
MAKE | MODEL | YEAR | FRONT/REAR | PART NO. | NOTES |
---|---|---|---|---|---|
Amarok | Amarok | 2011- | Front | DB1915TT |