Popular Related Searches
FORD - Terrain Tamer Parts Suitable for Ford Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
Courier | PC | 5/87-1996 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Courier | PC | 5/87-1996 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Courier | PD | 5/96-1999 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Courier | PD | 5/96-1999 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Courier | PE | 2/99- 11/02 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Courier | PE | 2/99- 11/02 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Courier | PG | 11/02-7/04 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Courier | PG | 11/02-7/04 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Courier | PH | 8/04-12/06 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Courier | PH | 8/04-12/06 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Ranger | PJ | 12/06-3/09 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Ranger | PJ | 12/06-3/09 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Ranger | PK | 4/09-8/11 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Ranger | PK | 4/09-8/11 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Ranger | PX | 9/2011-7/2018 | F | TPS006 | 505mm | 380mm | Centre of Eye-Seat 190mm | BUY NOW |
Ranger | PX | 9/2011- | R | TPS005 | 615mm | 385mm | BUY NOW | |
Ranger | PX4 P703 | 6/2022- | F | TPS0038 | 530mm | 370mm | BUY NOW | |
Ranger | PX4 P703 | 6/2022- | R | TPS0039 | 635mm | 398mm | BUY NOW |
GREAT WALL - Terrain Tamer Parts Suitable for Great Wall Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
V240 | 6/2009- | F | TPS001 | 400mm | 260mm | BUY NOW | ||
V240 | 6/2009- | R | TPS002 | 595mm | 365mm | BUY NOW |
HOLDEN - Terrain Tamer Parts Suitable for Holden Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
Colorado | RC | 7/08-4/12 | F | TPS001 | 400mm | 260mm | BUY NOW | |
Colorado | RC | 7/08-4/12 | R | TPS002 | 595mm | 365mm | BUY NOW | |
Colorado | RG 1 2 3 | 5/2012- | F | TPS003 | 495mm | 350mm | Centre of Eye-Seat 190mm | BUY NOW |
Colorado | RG 1 2 3 | 5/2012- | R | TPS002 | 595mm | 365mm | BUY NOW | |
Rodeo | R9 | 8/1999 | F | TPS001 | 400mm | 260mm | BUY NOW | |
Rodeo | R9 | 8/1999 | R | TPS002 | 595mm | 365mm | BUY NOW | |
Rodeo | RA | 3/2003- | F | TPS001 | 400mm | 260mm | BUY NOW | |
Rodeo | RA | 3/2003- | R | TPS002 | 595mm | 365mm | BUY NOW | |
Rodeo | TFS | 6/1988-2003 | F | TPS001 | 400mm | 260mm | BUY NOW | |
Rodeo | TFS | 6/1988-2003 | R | TPS002 | 595mm | 365mm | BUY NOW |
ISUZU - Terrain Tamer Parts Suitable for Isuzu Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
D Max | TFS77 | 7/03-9/06 | F | TPS001 | 400mm | 260mm | BUY NOW | |
D Max | TFS77 | 7/03-9/06 | R | TPS002 | 595mm | 365mm | BUY NOW | |
D Max | TFS85 | 10/06-6/12 | F | TPS001 | 400mm | 260mm | BUY NOW | |
D Max | TFS85 | 6/2012-6/2020 | F | TPS003 | 495mm | 350mm | Centre of Eye-Seat 190mm | BUY NOW |
D Max | TFS85 | 10/2006-6/2020 | R | TPS002 | 595mm | 365mm | BUY NOW |
JEEP - Terrain Tamer Parts Suitable for Jeep Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
Wrangler | JK | 3/2007- | F | MTGSJWJKF | 580mm | 365mm | BUY NOW | |
Wrangler | JK | 3/2007- | R | MTGSJWJKR | 619mm | 389mm | BUY NOW |
LDV - Terrain Tamer Parts Suitable for LDV Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
LDV | T60 | 3/2007- | F | TPS003 | 495mm | 350mm | Centre of Eye-Seat 190mm | BUY NOW |
LDV | T60 | 3/2007- | R | TPS002 | 595mm | 365mm | BUY NOW |
MAZDA - Terrain Tamer Parts Suitable for Mazda Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
Bravo | B2200 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Bravo | B2200 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Bravo | B2500 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Bravo | B2500 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Bravo | B2600 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Bravo | B2600 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | BUY NOW | |
Bravo | B4000 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
Bravo | B4000 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | BUY NOW | |
BT50 | B2500 | 11/06-10/11 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
BT50 | B2500 | 11/06-10/11 | R | TPS005 | 615mm | 385mm | BUY NOW | |
BT50 | B3000 | 11/06-10/11 | F | MTGSFRF | 365mm | 250mm | BUY NOW | |
BT50 | B3000 | 11/06-10/11 | R | TPS005 | 615mm | 385mm | BUY NOW | |
BT50 | UP/UR | 11/2011-7/2020 | F | TPS006 | 505mm | 380mm | Centre of Eye-Seat 190mm | BUY NOW |
BT50 | UP/UR | 11/2011-7/2020 | R | TPS005 | 615mm | 385mm | BUY NOW |
MERCEDES BENZ - Terrain Tamer Parts Suitable for Mercedes Benz Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
x Class | X250 | 2017-2019 | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | BUY NOW |
X Class | X250 | 2017-2019 | R | TPS0023 | 600mm | 375mm | Coil Spring Rear | BUY NOW |
X Class | X350 | 2017-2019 | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | BUY NOW |
X Class | X350 | 2017-2019 | R | TPS0023 | 600mm | 375mm | Coil Spring Rear | BUY NOW |
MITSUBISHI - Terrain Tamer Parts Suitable for Mitsubishi Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
Pajero | NM | 2000- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | |
Pajero | NM | 2000- | R | MTGSMPNMR | 575mm | 360mm | ||
Pajero | NP | 2002- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | |
Pajero | NP | 2002- | R | MTGSMPNMR | 575mm | 360mm | ||
Pajero | NS | 2006- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | |
Pajero | NS | 2006- | R | MTGSMPNMR | 575mm | 360mm | ||
Pajero | NT | 2009- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | |
Pajero | NT | 2009- | R | MTGSMPNMR | 575mm | 360mm | ||
Pajero | NW | 2011- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | |
Pajero | NW | 2011- | R | MTGSMPNMR | 575mm | 360mm | ||
Triton | ML | 7/2006- | F | MTGSMMLF | 422mm | 307mm | Centre of Eye-Seat 207mm | BUY NOW |
Triton | ML | 7/2006- | R | MTGSMMLR | 560mm | 350mm | BUY NOW | |
Triton | MN | 7/2006- | F | MTGSMMLF | 422mm | 307mm | Centre of Eye-Seat 207mm | BUY NOW |
Triton | MN | 7/2006- | R | MTGSMMLR | 560mm | 350mm | BUY NOW |
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
Frontier | D40 | 2004- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | BUY NOW |
Frontier | D40 | 2004- | R | TPS0025 | 600mm | 380mm | BUY NOW | |
Navara | D22 | 2/1997- | F | MTGSND22F | 350mm | 245mm | BUY NOW | |
Navara | D22 | 2/1997- | R | MTGSND22R | 565mm | 360mm | BUY NOW | |
Navara | D23 NP300 | 5/2015- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | BUY NOW |
Navara | D23 NP300 | 5/2015- | R | TPS0023 | 600mm | 375mm | Coil Spring Rear | BUY NOW |
Navara | D40 | 12/2005- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | BUY NOW |
Navara | D40 | 12/2005- | R | TPS0025 | 600mm | 380mm | BUY NOW | |
Patrol | GQ (COIL) | 8/1987- | F | TPS0031 | 510mm | 320mm | BUY NOW | |
Patrol | GQ (COIL) | 8/1987- | R | TPS008 | 655mm | 405mm | BUY NOW | |
Patrol | GU (COIL) | 12/1997- | F | TPS0031 | 510mm | 320mm | BUY NOW | |
Patrol | GU (COIL) | 12/1997- | R | TPS008 | 655mm | 405mm | BUY NOW | |
XTerra | N50 | 2005- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | BUY NOW |
XTerra | N50 | 2005- | R | TPS0025 | 600mm | 380mm | BUY NOW |
TOYOTA - Terrain Tamer Parts Suitable for Toyota Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
4 Runner | GRN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
4 Runner | GRN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | BUY NOW | |
4 Runner | GRN285 | 2010- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
4 Runner | GRN285 | 2010- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
4 Runner | KDN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
4 Runner | KDN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | BUY NOW | |
4 Runner | TRN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
4 Runner | TRN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | BUY NOW | |
4 Runner | TRN285 | 2010- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
4 Runner | TRN285 | 2010- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
4 Runner | UZN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
4 Runner | UZN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | BUY NOW | |
4 Runner | VZN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
4 Runner | VZN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | BUY NOW | |
FJ Cruiser | GSJ15 | 1/2006- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
FJ Cruiser | GSJ15 | 1/2006- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
Hilux | GGN25 | 3/2005- | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | BUY NOW |
Hilux | GGN25 | 3/2005- | R | TPS0013 | 600mm | 375mm | BUY NOW | |
Hilux | GUN125 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | BUY NOW |
Hilux | GUN125 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | BUY NOW | |
Hilux | GUN126 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | BUY NOW |
Hilux | GUN126 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | BUY NOW | |
Hilux | KUN25 | 8/2004- | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | BUY NOW |
Hilux | KUN25 | 8/2004- | R | TPS0013 | 600mm | 375mm | BUY NOW | |
Hilux | KUN26 | 3/2005- | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | BUY NOW |
Hilux | KUN26 | 3/2005- | R | TPS0013 | 600mm | 375mm | BUY NOW | |
Hilux | KUN125 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | BUY NOW |
Hilux | KUN125 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | BUY NOW | |
Hilux | KUN126 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | BUY NOW |
Hilux | KUN126 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | BUY NOW | |
Hilux | KZN185 | 11/1995- | F | TPS0029 | 465mm | 350mm | Centre of Eye to Seat 160mm | BUY NOW |
Hilux | KZN185 | 11/1995- | R | TPS0030 | 545mm | 335mm | BUY NOW | |
Hilux | RZN185 | 11/1995- | F | TPS0029 | 465mm | 350mm | Centre of Eye to Seat 160mm | BUY NOW |
Hilux | RZN185 | 11/1995- | R | TPS0030 | 545mm | 335mm | BUY NOW | |
Hilux | VZN185 | 11/1995- | F | TPS0029 | 465mm | 350mm | Centre of Eye to Seat 160mm | BUY NOW |
Hilux | VZN185 | 11/1995- | R | TPS0030 | 545mm | 335mm | BUY NOW | |
Landcruiser | BJ75 | 11/1984- | F | TPS007 | 590mm | 365mm | BUY NOW | |
Landcruiser | BJ75 | 11/1984- | R | TPS008 | 655mm | 405mm | BUY NOW | |
Landcruiser | FJ75 | 11/1984- | F | TPS007 | 590mm | 365mm | BUY NOW | |
Landcruiser | FJ75 | 11/1984- | R | TPS008 | 655mm | 405mm | BUY NOW | |
Landcruiser | FZJ75 | 1/1990- | F | TPS007 | 590mm | 365mm | BUY NOW | |
Landcruiser | FZJ75 | 1/1990- | R | TPS008 | 655mm | 405mm | BUY NOW | |
Landcruiser | FZJ78 | 8/1999- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | FZJ78 | 8/1999- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | FZJ79 | 8/1999- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | FZJ79 | 8/1999- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | HZJ75 | 1/1990- | F | TPS007 | 590mm | 365mm | BUY NOW | |
Landcruiser | HZJ75 | 1/1990- | R | TPS008 | 655mm | 405mm | BUY NOW | |
Landcruiser | HZJ77 | 1/1990- | F | TPS007 | 590mm | 365mm | BUY NOW | |
Landcruiser | HZJ77 | 1/1990- | R | TPS008 | 655mm | 405mm | BUY NOW | |
Landcruiser | FJ80 | 12/89-8/92 | F | TPS0036 | 617mm | 369mm | BUY NOW | |
Landcruiser | FJ80 | 12/89-8/92 | R | TPS0035 | 617mm | 379mm | BUY NOW | |
Landcruiser | FZJ80 | 1/1990- | F | TPS0036 | 617mm | 369mm | BUY NOW | |
Landcruiser | FZJ80 | 1/1990- | R | TPS0035 | 617mm | 379mm | BUY NOW | |
Landcruiser | HDJ80 | 1/1990- | F | TPS0036 | 617mm | 369mm | BUY NOW | |
Landcruiser | HDJ80 | 1/1990- | R | TPS0035 | 617mm | 379mm | BUY NOW | |
Landcruiser | HZJ80 | 1/1990- | F | TPS0036 | 617mm | 369mm | BUY NOW | |
Landcruiser | HZJ80 | 1/1990- | R | TPS0035 | 617mm | 379mm | BUY NOW | |
Landcruiser | HZJ81 | 1/1990- | F | TPS0036 | 617mm | 369mm | BUY NOW | |
Landcruiser | HZJ81 | 1/1990- | R | TPS0035 | 617mm | 379mm | BUY NOW | |
Landcruiser | FZJ100 | 1/1998- | F | TPS0034 | 430mm | 280mm | BUY NOW | |
Landcruiser | FZJ100 | 1/1998- | R | TPS0033 | 620mm | 380mm | BUY NOW | |
Landcruiser | FZJ105 | 1/1998- | F | TPS0036 | 617mm | 369mm | BUY NOW | |
Landcruiser | FZJ105 | 1/1998- | R | TPS0035 | 617mm | 379mm | BUY NOW | |
Landcruiser | GDJ76 | 9/2023- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | GDJ76 | 9/2023- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | GDJ78 | 9/2023- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | GDJ78 | 9/2023- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | GDJ79 | 9/2023- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | GDJ79 | 9/2023- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | GRJ78 | 7/2009- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | GRJ78 | 7/2009- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | GRJ79 | 7/2009- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | GRJ79 | 7/2009- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | GRJ200 | 8/2007- | F | TPS0014 | 605mm | 465mm | Centre of Eye to Seat 220mm | BUY NOW |
Landcruiser | GRJ200 | 8/2007- | R | TPS0015 | 645mm | 390mm | BUY NOW | |
Landcruiser | HDJ78 | 8/1999- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | HDJ78 | 8/1999- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | HDJ79 | 8/1999- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | HDJ79 | 8/1999- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | HDJ100 | 1/1998- | F | TPS0034 | 430mm | 280mm | BUY NOW | |
Landcruiser | HDJ100 | 1/1998- | R | TPS0033 | 620mm | 380mm | BUY NOW | |
Landcruiser | HZJ76 | 1/2007- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | HZJ76 | 1/2007- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | HZJ78 | 8/1999- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | HZJ78 | 8/1999- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | HZJ79 | 8/1999- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | HZJ79 | 8/1999- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | HZJ105 | 1/1998- | F | TPS0036 | 617mm | 369mm | BUY NOW | |
Landcruiser | HZJ105 | 1/1998- | R | TPS0035 | 617mm | 379mm | BUY NOW | |
Landcruiser | UZJ100 | 1/1998- | F | TPS0034 | 430mm | 280mm | BUY NOW | |
Landcruiser | UZJ100 | 1/1998- | R | TPS0033 | 620mm | 380mm | BUY NOW | |
Landcruiser | UZJ200 | 8/2007- | F | TPS0014 | 605mm | 465mm | Centre of Eye-Seat 220mm | BUY NOW |
Landcruiser | UZJ200 | 8/2007- | R | TPS0015 | 645mm | 390mm | BUY NOW | |
Landcruiser | VDJ76 | 1/2007- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | VDJ76 | 1/2007- | R |
TPS0032 |
655mm | 430mm | BUY NOW | |
Landcruiser | VDJ78 | 1/2007- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | VDJ78 | 1/2007- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | VDJ79 | 1/2007- | F | TPS0031 | 535mm | 335mm | BUY NOW | |
Landcruiser | VDJ79 | 1/2007- | R | TPS0032 | 655mm | 430mm | BUY NOW | |
Landcruiser | VDJ200 | 8/2007- | F | TPS0014 | 605mm | 465mm | Centre of Eye-Seat 220mm | BUY NOW |
Landcruiser | VDJ200 | 8/2007- | R | TPS0015 | 645mm | 390mm | BUY NOW | |
Prado | GDJ150 | 6/2015- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
Prado | GDJ150 | 6/2015- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
Prado | GRJ120 | 9/2002- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
Prado | GRJ120 | 9/2002- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
Prado | GRJ150 | 8/2009- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
Prado | GRJ150 | 8/2009- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
Prado | KDJ120 | 9/2002- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
Prado | KDJ120 | 9/2002- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
Prado | KDJ150 | 8/2009- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
Prado | KDJ150 | 8/2009- | R | TPS0028 | 600mm | 365mm | BUY NOW | |
Prado | KZJ90 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | BUY NOW |
Prado | KZJ90 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | BUY NOW | |
Prado | KZJ95 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | BUY NOW |
Prado | KZJ95 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | BUY NOW | |
Prado | KZJ120 | 9/2002- | FRONT | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
Prado | KZJ120 | 9/2002- | REAR | TPS0028 | 600mm | 365mm | BUY NOW | |
Prado | RZJ95 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | BUY NOW |
Prado | RZJ95 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | BUY NOW | |
Prado | RZJ120 | 9/2002- | FRONT | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | BUY NOW |
Prado | RZJ120 | 9/2002- | REAR | TPS0028 | 600mm | 365mm | BUY NOW | |
Prado | VZJ95 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | BUY NOW |
Prado | VZJ95 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | BUY NOW |
VOLKSWAGEN - Terrain Tamer Parts Suitable for Volkswagen Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/ REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | STORE |
---|---|---|---|---|---|---|---|---|
Amarok | 12/2022- | F | TPS0038 | 530mm | 370mm | BUY NOW | ||
Amarok | 12/2022- | R | TPS0039 | 635mm | 398mm | BUY NOW |