TOYOTA - Harrop ELocker adapté aux véhicules Toyota
Make & Model | YEAR | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Crown Wheel Torque | Bearing Cap Torque | Back Lash | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landcruiser | ||||||||||||||
40 Series | 1969-1984 | FRONT | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | Early models will require upgrade to 50mm bearing | A9378-1TT | BUY NOW |
REAR | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | Early models will require upgrade to 50mm bearing | A9378-1TT | BUY NOW | ||
60 Series | 1980-1990 | FRONT | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | A9378-1TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | A9378-1TT | BUY NOW | |||
LJ70, RJ70 | 1984- | FRONT | Live | 30 | A9334 | BUY NOW | TTEL07 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.20mm (.006-.008") | A9334-7TT | BUY NOW | |
REAR | Live | 30 | A9334 | BUY NOW | TTEL05 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.20mm (.006-.008") | A9334-7TT | BUY NOW | |||
70,71,73,74,75 Series | 1984-1990 | FRONT | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | A9378-1TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL01 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | A9378-1TT | BUY NOW | |||
70, 73, 75 Series | 1990-1999 | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-2TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL03 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | A9378-3TT | BUY NOW | |||
76, 78 79 series | 1999-Current | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-2TT | BUY NOW | |
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9574-4TT | BUY NOW | |||
80 Series | 1990-1998 | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-2TT | BUY NOW | |
REAR | Live | 30 | A9378 | BUY NOW | TTEL03 | BUY NOW | 120Nm (89ftlb) | 110Nm (81ftlb) | 0.15-0.20mm (.006-.008") | A9378-3TT | BUY NOW | |||
100 Series | 1998-2006 | FRONT | Independent | 30 | A10976 | BUY NOW | TTEL12 | BUY NOW | 96Nm (71ftlb) | 85Nm (63ftlb) | 0.13-0.18mm (.005-.007") | A10976-12TT | BUY NOW | |
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9574-4TT | BUY NOW | |||
105 Series | 1998-2006 | FRONT | Live | 30 | A9334 | BUY NOW | TTEL02 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-2TT | BUY NOW | |
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9574-4TT | BUY NOW | |||
200 Series | 2007-2015 | FRONT | Independent | 34 | A11092 | BUY NOW | TTEL13 | BUY NOW | 135Nm (100ftlb) | 0.15-0.25mm (.006-.010") | A11092-13TT | BUY NOW | ||
REAR | Live | 32 | A9574 | BUY NOW | TTEL04 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9574-4TT | BUY NOW | |||
300 Series | 2022- | FRONT | Independent | 36 | A15729 | BUY NOW | TTEL30 | BUY NOW | Suits non-factory diff lock | A15729-30TT | BUY NOW | |||
REAR | Live | 32 | A15736 | BUY NOW | TTEL31 | BUY NOW | Suits non-factory diff lock | A15736-31TT | BUY NOW | |||||
Landcruiser / Prado | ||||||||||||||
90 Series | 1996-2002 | FRONT | Independent | 27 | A11167 | BUY NOW | TTEL06 | BUY NOW | 96Nm (71ftlb) | 85Nm (63ftlb) | 0.13-0.17 (.005-.007") | Some light grinding may be required to clear electromagnet | A11167-6TT | BUY NOW |
REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-14TT | BUY NOW | |||
120 Series | 2002-2009 | FRONT | Independent | 30 | A10994 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | 3.73 & down ratio, may require grinding in housing to seat electromagnet | A10994-9TT | BUY NOW | |
A11110 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | 3.93 & up ratio ,may require grinding in housing to seat electromagnet | A11110-9TT | BUY NOW | ||||||
REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-14TT | BUY NOW | |||
150 Series | 2009- | FRONT | Independent | 30 | A11110 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.93 & UpDiesel may require grinding in housing to seat electromagnet | A11110-9TT | BUY NOW | |
A10994 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A10994-9TT | BUY NOW | |||||||
REAR | Live | 30 | A11114 | BUY NOW | TTEL17 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Suits non factory diff lock | A11114-17TT | BUY NOW | ||
A16144 | BUY NOW | TTEL17 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Suits factory diff lock replacement | A16144-17TT | BUY NOW | |||||
Hilux / Surf / 4Runner/ Fortuner | ||||||||||||||
2015- | FRONT | Independent | 30 | A10994 | BUY NOW | TTEL32 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.73 & Down may require grinding in housing to seat electromagnet. | A10994-32TT | BUY NOW | ||
FRONT | Independent | 30 | A11110 | BUY NOW | TTEL32 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.93 & Up may require grinding in housing to seat electromagnet. | A11110-32TT | BUY NOW | |||
REAR | Live | 32 | A14334 | BUY NOW | TTEL26 | BUY NOW | Suits factory diff lock replacement | A14334-26TT | BUY NOW | |||||
2004-2014 | FRONT | Independent | 30 | A10994 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.73 & Down may require grinding in housing to seat electromagnet Suits clamshell housing | A10994-9TT | BUY NOW | ||
FRONT | Independent | 30 | A11110 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.91 & Up may require grinding in housing to seat electromagnet Suits clamshell housing | A11110-9TT | BUY NOW | |||
REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | Late model vehicles require bearing upgrade from 45mm-50mm | A9334-14TT | BUY NOW | |||||
REAR | Live | 30 | A13412 | BUY NOW | OS Model Variant Dana Spicer shim adjusted housing | |||||||||
1988-2005 | FRONT | Independent | 27 | A11444 | BUY NOW | TTEL06 | BUY NOW | Suits 33mm output shaft or manual locking hubs,non clamshell housing | A11444-6TT | BUY NOW | ||||
FRONT | Independent | 27 | A11412 | BUY NOW | TTEL06 | BUY NOW | 96Nm (71ftlb) | 0.13-0.18mm (.005-.007") | Suits non clamshell housing | A11412-6TT | BUY NOW | |||
FRONT | Independent | 27 | A11167 | BUY NOW | TTEL06 | BUY NOW | 96Nm (71ftlb) | 0.13-0.18mm (.005-.007") | Suits clamshell housing | A11167-6TT | BUY NOW | |||
REAR | Live | 30 | A9334 | BUY NOW | TTEL05 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | 80mm OD Hemisphere Bearing | A9334-5TT | BUY NOW | ||
REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | 83mm OD Hemisphere Bearing | A9334-14TT | BUY NOW | ||
1981-1997 | FRONT | Live | 30 | A9334 | BUY NOW | TTEL07 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-7TT | BUY NOW | ||
REAR | Live | 30 | A9334 | BUY NOW | TTEL05 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | A9334-5TT | BUY NOW | |||
Hiace | ||||||||||||||
H100 / H200 | 1989-2016 | REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Suits 10 bolt Crown wheel diameter 8.9" 3.58:1 ratio | A9334-14TT | BUY NOW |
H200 / H300 | 2016- | REAR | Live | 32 | A16636 | TTEL14 | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Suits Crown wheel diameter 8.9" 3.58:1 ratio | A16636-14TT | |||
FJ Cruiser | ||||||||||||||
GSJ15 | 2005-2016 | FRONT | Independent | 30 | A10994 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.73 & Down may require grinding in housing to seat electromagnet will not suit models with OEM locker | A10994-9TT | BUY NOW | |
FRONT | Independent | 30 | A11110 | BUY NOW | TTEL09 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.91 & Up may require grinding in housing to seat electromagnet will not suit models with OEM locker | A11110-9TT | BUY NOW | |||
REAR | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Suits 10 bolt Crown wheel will not suit models with OEM locker | ||||
Tacoma USA | ||||||||||||||
1995-2004 | Front | IFS | 27 | A11167 | BUY NOW | TTEL14 | BUY NOW | 96Nm (71ftlb) | 85Nm (63ftlb) | 0.13-0.18mm (.005-.007") | Suits clamshell housing | A11167-14TT | BUY NOW | |
Rear | Live | A13457 | BUY NOW | TTEL15 | BUY NOW | 96Nm (71ftlb) | 85Nm (63ftlb) | 0.13-0.18mm (.005-.007") | A13457-15TT | BUY NOW | ||||
2005- | Front | IFS | 30 | A10994 | BUY NOW | TTEL15 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.73 & Down housing may require grinding to seat electro magnet | A10994-15TT | BUY NOW | ||
Front | IFS | 30 | A11110 | BUY NOW | TTEL16 | BUY NOW | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | Ratio 3.93 & Up housing may require grinding to seat electro magnet | A11110-16TT | BUY NOW | |||
1995-2015 | Rear | Live | 30 | A13457 | BUY NOW | TTEL17 | BUY NOW | 96Nm (71ftlb) | 85Nm (63ftlb) | 0.13-0.18mm (.005-.007") | A13457-17TT | BUY NOW | ||
2016- | Rear | Live | 30 | A9334 | BUY NOW | TTEL14 | BUY NOW | 95Nm (70ftlb) | 95Nm (70ftlb) | 0.15-0.25mm (.006-.010") | 8" Crownwheel suits all autos excluding OE factory locked | A9334-14TT | BUY NOW | |
Sequoia, T-100 & Tundra | ||||||||||||||
1993-1998 | Front | IFS | 27 | A11412 | BUY NOW | 96Nm (71ftlb) | 0.13-0.18mm (.005-.007") | Suits non-clamshell type housing | ||||||
1999-2006 | Front | IFS | 27 | A11167 | BUY NOW | 96Nm (71ftlb) | 85Nm (63ftlb) | 0.13-0.18mm (.005-.007") | Suits clamshell type housing | |||||
2007- | Front | IFS | 34 | A11092 | BUY NOW | TTEL13 | BUY NOW | 135Nm (100ftlb) | 0.15-0.25mm (.006-.010") | A11092-13TT | BUY NOW | |||
1993-2006 | Rear | Live | 30 | A13457 | BUY NOW | 96Nm (71ftlb) | 85Nm (63ftlb) | 0.15-0.25mm (.006-.010") | ||||||
2007- | Rear | Live | 30 | A13971 | 10.5" Crownwheel |
NISSAN - Harrop ELocker adapté aux véhicules Nissan
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Crown Wheel Torque | Bearing Cap Torque | Back Lash | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrol | ||||||||||||||
GQ Y60-GU Y61 | 1998-2016 | FRONT | Live | 31 | A9684 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | # TTEL10 will be required to suit 50mm bearing journal up-grade | A9684-10TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | Will not suit vehicles with OEM Locker | A9635-10TT | BUY NOW | ||
REAR | Live | 33 | A13583 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | Replacement for OEM Locking Differential | A13583-10TT | BUY NOW | ||
REAR | Live | 34 | A13281 | BUY NOW | 212Nm (156ftlb) | 88Nm (55ftlb) | 0.15-0.20mm (.006-.008") | Suits H260 housing | ||||||
REAR | Live | 37 | A13092 | BUY NOW | 212Nm (156ftlb) | 88Nm (55ftlb) | 0.15-0.20mm (.006-.008") | Suits H260 housing | ||||||
Y62 | 2010-2018 | FRONT | Independent | 34 | A12539 | BUY NOW | 203Nm (150ftlb) | 135Nm (100ftlb) | 0.15-0.20mm (.006-.008") | Confirm Spline Count | ||||
Navara | ||||||||||||||
D21-D22 | 1986-2016 | FRONT | Independent | 27 | A11250 | BUY NOW | TTEL15 | BUY NOW | 69-78Nm (51-58ftlb) | 0.10-0.15 (.004-.006") | Housing & pinion may require modification | A11250-15TT | BUY NOW | |
REAR | Live | 31 | A11257 | BUY NOW | TTEL16 | BUY NOW | Ratio 4.11 & Up Wheel bearing pre load must be checked post fittment | A11257-16TT | BUY NOW | |||||
REAR | Live | 31 | A13620 | BUY NOW | TTEL16 | BUY NOW | Ratio 3.9 & Down Wheel bearing pre load must be checked post fittment | A13620-16TT | BUY NOW | |||||
REAR | Live | 31 | A11825 | BUY NOW | TTEL16 | BUY NOW | Suits H233B housings | A11825-16TT | BUY NOW | |||||
D40 | 2005-2016 | FRONT | Independent | 27 | A11120 | BUY NOW | TTEL20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm 0.10-0.15mm (.004-.006") | Ratio 3.69 & Up Crown wheel must be fitted prior to electromagnet | A11120-20TT | BUY NOW |
FRONT | Independent | 27 | A11525 | BUY NOW | TTEL20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm 0.10-0.15mm (.004-.006") | Ratio 3.54 & Down Crown wheel must be fitted prior to electromagnet | A11525-20TT | BUY NOW | ||
REAR | Live | 32 | A11119 | BUY NOW | TTEL21 | BUY NOW | Suits 12-bolt crown wheel (Thai built. VIN Number start with MNT) | A11119-21TT | BUY NOW | |||||
REAR | Live | 32 | A11568 | BUY NOW | TTEL21 | BUY NOW | Suits 10-bolt crown wheel (spanish built VIN start with VSK) | A11568-21TT | BUY NOW | |||||
D23 NP300 | 2014-2019 | Front | Independent | 30 | A13120 | BUY NOW | TTEL 20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm 0.10-0.15mm (.004-.006") | Ratio 3.24 & Down | A13120-20TT | BUY NOW |
Front | Independent | 30 | A13684 | BUY NOW | TTEL 20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm 0.10-0.15mm (.004-.006") | Ratio 3.69 & Up | A13684-20TT | BUY NOW | ||
Rear | Live | 34 | A14799 | BUY NOW | TTEL27 | BUY NOW | Ratio 3.69 & Up - Does not suit vehicles with OEM locking differential | A14799-27TT | BUY NOW | |||||
Frontier | ||||||||||||||
D40 | 2005-2016 | FRONT | Independent | 27 | A11120 | BUY NOW | TTEL20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm 0.10-0.15mm (.004-.006") | Ratio 3.69 & Up Crown wheel must be fitted prior to electromagnet | A11120-20TT | BUY NOW |
FRONT | Independent | 27 | A11525 | BUY NOW | TTEL20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm 0.10-0.15mm (.004-.006") | Ratio 3.54 & Down Crown wheel must be fitted prior to electromagnet | A11525-20TT | BUY NOW | ||
REAR | Live | 32 | A11119 | BUY NOW | TTEL21 | BUY NOW | 198Nm (146ftlb | 108Nm (80ftlb) | 0.08-.013mm (.003-.005") | Suits 12-bolt crown wheel (Thai built. VIN Number start with MNT) | A11119-21TT | BUY NOW | ||
REAR | Live | 32 | A11568 | BUY NOW | TTEL21 | BUY NOW | 198Nm (146ftlb | 108Nm (80ftlb) | 0.08-.013mm (.003-.005") | Crown wheel (spanish built VIN start with VSK) | A11568-21TT | BUY NOW | ||
Pathfinder | ||||||||||||||
R50 | 1995-2005 | Front | Independent | 27 | A11250 | BUY NOW | TTEL15 | BUY NOW | 69-78Nm (51-58ftlb) | 0.010-0.15mm (.004-.006") | Light grinding required to housing to clear Elocker. Ensure there is clearance between pinion head and Elocker body. Pinion head can be shaved down slightly to clear. | A11250-15TT | BUY NOW | |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | TTEL10 will be required to suit 50mm bearing journal on ELocker will not suit vehicles with rear drum brakes | A9635-10TT | BUY NOW | ||
R51 | 2005-2014 | FRONT | Independent | 27 | A11120 | BUY NOW | TTEL20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm (0.10-0.15mm (.004-.006") | Ratio 3.69 & Up Crown wheel must be fitted prior to electromagnet | A11120-20TT | BUY NOW |
A11525 | BUY NOW | TTEL20 | BUY NOW | Then turn an additonal | 93Nm (69ftlb) | 93Nm (0.10-0.15mm (.004-.006") | Ratio 3.54 & Down Crown wheel must be fitted prior to electromagnet | A11525-20TT | BUY NOW | |||||
REAR | Independent | 33 | A12352 | BUY NOW | Ratio 3.54 & Up | |||||||||
REAR | Independent | 33 | A13238 | BUY NOW | Ratio 3.36 & Down | |||||||||
Terrano 2 | ||||||||||||||
R20 | 1993-2006 | REAR | Live | 31 | A9684 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | P/N# TTEL10 will be required to suit 50mm bearing journal up-grade | A9684-10TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | P/N# TTEL10 will be required to suit 50mm bearing journal up-grade does not suit models with rear drum brakes | A9635-10TT | BUY NOW |
FIAT - Harrop ELocker adapté aux véhicules Fiat
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Crown Wheel Torque | Bearing Wheel Torque | Back Lash | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullback | 2016- | FRONT | Independent | 28 | A11425 | BUY NOW | TTEL33 | BUY NOW | 85Nm (63ftlb) | 60Nm (44ftlb) | 0.13-0.18mm (.005-.007") | Will not suit 7.25 Crown Wheel | A11425-33TT | BUY NOW |
REAR | Live | 31 | A11428 | BUY NOW | TTEL19 | BUY NOW | 152Nm (112ftlb) | 60Nm (44ftlb) | 0.13-0.18mm (.005-.007") | 9.5" Crown Wheel | A11428-19TT | BUY NOW |
FORD - Harrop ELocker adapté aux véhicules Ford
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Crown Wheel Torque | Bearing Wheel Torque | Back Lash | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everest | ||||||||||||||
UA | 2015-2018 | FRONT | Independent | 29 | A11757 | BUY NOW | TTEL24 | BUY NOW | 135Nm (100ftlb) | 0.35-0.45mm (.013-.017) off Pinio | Bearing journal sizes differ left to right (50.05/45.32) | A11757-24TT | BUY NOW | |
UA 2 | 2018- | FRONT | Independent | A14408 | BUY NOW | TTEL24 | BUY NOW | 135Nm (100ftlb) | 0.35-0.45mm (.013-.017) off Pinio | As above. Housing may require grinding to electro magnet seat | A14408-24 | |||
Ranger | ||||||||||||||
PJ & PK | 2006-2011 | FRONT | Independent | 30 | A11474 | BUY NOW | TTEL23 | BUY NOW | 68-83Nm (51-62ftlb) | 73-107Nm (84-79ftlb) | 0.09-0.11mm (.0035-.0043") | A11474-23TT | BUY NOW | |
REAR | Live | 32 | A11471 | BUY NOW | TTEL22 | BUY NOW | 95Nm (70ftlb) | 81Nm (60ftlb) | 0.15-0.25mm (.006-.010") | A11471-22TT | BUY NOW | |||
PX/PX2 (T6) | 2011-7/2018 | FRONT | Independent | 29 | A11757 | BUY NOW | TTEL24 | BUY NOW | 135Nm (100ftlb) | 0.35-0.45mm (.013-.017) off Pinio | Bearing journal sizes differ left to right (50.05/45.32) | A11757-24TT | BUY NOW | |
PX3 P703 & Raptor | 8/2018- | FRONT | Independent | 29 | A14408 | BUY NOW | TTEL24 | BUY NOW | 135Nm (100ftlb) | 0.35-0.45mm (.013-.017) off Pinio | Also suits PX3 Raptor Ranger Bearing journal sizes differ left to right, housing may require grinding to electro magnet seat | A14408-24TT | BUY NOW | |
2023-2024 | FRONT | Independent | 29 | A16596 | BUY NOW | TTEL24 | BUY NOW | 135Nm (100ftlb) | 0.35-0.45mm (.013-.017) off Pinio | Suits 2023-2024 Next Gen Ranger XL 4.11:1 Ratio | A16596-24TT | BUY NOW | ||
PX/PX2 (T6) PX3 P703 | 2011-Current | REAR | Live | 32 | A12608 | BUY NOW | TTEL28 | BUY NOW | 150Nm (110ftlb) | 75Nm (55ftlb) | 0.15-0.25mm (.006-.010") | Does not suit vehicles with OEM locking differentials | A12608-28TT | BUY NOW |
Maverick | 1988-1997 | FRONT | Live | 31 | A9684 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | P/N# TTEL10 will be required-suit 50mm bearing journal up-grade. | A9684-10TT | BUY NOW |
REAR | Live | 33 | A9635 | BUY NOW | TTEL10 | BUY NOW | 142Nm (105ftlb) | 99Nm (73ftlb) | 0.15-0.20mm (.006-.008") | Does not suit models with rear drum brakes. | A9635-10TT | BUY NOW |
ISUZU - Harrop Eaton ELocker adapté aux véhicules Isuzu
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Crown Wheel Torque | Bearing Wheel Torque | Back Lash | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmax & MU-X | 2008-2019 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | 107Nm (79ftlb) | 98Nm (72ftlb) | 0.15-0.20mm (.006-.008") | A11556-11TT | BUY NOW | |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | 108Nm (80ftlb) | 108Nm (80ftlb) | 0.15-0.20mm (.006-.008") | Does suit vehicles with OEM diff lock, however due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | ||
2020- | FRONT | IFS | 29 | A15305 | BUY NOW | TTEL11 | BUY NOW | |||||||
MU-X | 2014-2018 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | 107Nm (79ftlb) | 98Nm (72ftlb) | 0.15-0.20mm (.006-.008") | A11556-11TT | BUY NOW | |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | 108Nm (80ftlb) | 108Nm (80ftlb) | 0.15-0.20mm (.006-.008") | Due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | ||
Faster & Rodeo | 1988-2007 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | Does not suit some Rodeo's between 12/96 & 5/98 due to a different 3rd member and carrier. To get it to fit you can swap member out for an earlier one. | A11556-11TT | BUY NOW | |||
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | Due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | |||||
Live | 26 | A12924 | BUY NOW | Suits Vehicles with Thrust Block Centre | ||||||||||
NPS250 & NPS300 | 2009-2016 | FRONT | Live | 23 | A15171 |
HOLDEN - Harrop ELocker adapté aux véhicules Holden
Make & Model | Year | Front/Rear | Susp | Spline | ELocker Part # | STORE | Bearing Kit Part # | STORE | Crown Wheel Torque | Bearing Wheel Torque | Back Lash | Comments | Terrain Tamer Differential Kit | STORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | ||||||||||||||
RC | 2008-2011 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | 107Nm (79ftlb) | 98Nm (72ftlb) | 0.15-0.20mm (.006-.008") | A11556-11TT | BUY NOW | |
REAR | Live | 26 | A11559 | BUY NOW | TTEL18 | BUY NOW | 108Nm (80ftlb) | 108Nm (80ftlb) | 0.15-0.20mm (.006-.008") | Due to Isuzu casting differences this may require a different size shim to set the pre-load. | A11559-18TT | BUY NOW | ||
RG/Colorado7 & Trailblazer | 2012-2020 | FRONT | Independent | 28 | A11887 | BUY NOW | TTEL25 | BUY NOW | 120Nm (89ftlb) | 63Nm (46ftlb) Alum 75Nm (55ftlb) Cast | Pre-load shim & baffle modification see instructions, LM102949 Cone & LM102910 Cup required. | A11887-25TT | BUY NOW | |
REAR | Live | 30 | A12086 | BUY NOW | TTEL29 | BUY NOW | 108Nm (80ftlb) | 108Nm (80ftlb) | 0.15-0.20mm (.006-.008") | Suits non-thrust block model | A12086-29TT | BUY NOW | ||
Rodeo | ||||||||||||||
RA, RA7 | 1988-2007 | FRONT | Independent | 17 | A11556 | BUY NOW | TTEL11 | BUY NOW | 107Nm (79ftlb) | 98Nm (72ftlb) | 0.15-0.20mm (.006-.008") | Does not suit some Rodeo's between 12/96 & 5/98 due to a different 3rd member and carrier. To get it to fit you can swap member out for an earlier one. | A11556-11TT | BUY NOW |
