FORD
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT |
---|---|---|---|---|---|---|---|---|
Everest | UN | 7/2015- | P5AT | 3.2L Turbo | Diesel | RH | SS984HP | |
Everest | 2019- | YN2S | 2.0L Turbo | Diesel | RH | SS984HP | Facelift to Current Models | |
Ranger | PX | 8/2011- | P4AT | 2.2L Turbo | Diesel | RH | SS982HP | |
Ranger | PX | 8/2011- | P5AT | 3.2L Turbo | Diesel | RH | SS982HP | |
Ranger | PXIII | 2019- | YN2S | 2.0L Turbo | Diesel | RH | SS984HP | Facelift to Current Models |
Ranger | Raptor | 7/2018- | YN2S | 2.0L Turbo | Diesel | RH | SS986HP |
ISUZU
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT |
---|---|---|---|---|---|---|---|---|
D Max | TFS40 | 7/2020- | 4JJ3TCX | 3.0L Turbo | Diesel | RH | SS177HP | |
MU-X | UCR40 | 7/2021- | 4JJ3TCX | 3.0L Turbo | Diesel | RH | SS177HP | |
MU-X | UCS40 | 7/2021- | 4JJ3TCX | 3.0L Turbo | Diesel | RH | SS177HP |
TOYOTA
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT |
---|---|---|---|---|---|---|---|---|
Hilux | GUN125 | 10/2015- | 2GDFTV | 2.4L Turbo | Diesel | RH | SS123HP | Wide Front Only 1855mm Workmate SR & SR5 Only |
Hilux | GUN126 | 10/2015- | 1GDFTV | 2.8L Turbo | Diesel | RH | SS123HP | Wide Front Only 1855mm Workmate SR & SR5 Only |
Hilux | KUN26 | 3/2005-6/2015 | 1KDFTV | 3.0L Turbo | Diesel | RH | SS122HP | |
Landcruiser | FZJ105 | 1/1998- | 1FZFE | 4.5L | Petrol | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
Landcruiser | HDJ78 | 8/1999-2007 | 1HDFTE | 4.2L Turbo | Diesel | RH | SS70HP | Replacement for Genuine Snorkel |
Landcruiser | HDJ79 | 8/1999-2007 | 1HDFTE | 4.2L Turbo | Diesel | RH | SS70HP | Replacement for Genuine Snorkel |
Landcruiser | HDJ100 | 1/1998- | 1HDFTE | 4.2L Turbo | Diesel | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
Landcruiser | HZJ71 | 1/1990- | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel |
Landcruiser | HZJ73 | 1/1990- | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel |
Landcruiser | HZJ75 | 1/1990- | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel |
Landcruiser | HZJ78 | 8/1999-2007 | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel |
Landcruiser | HZJ79 | 8/1999-2007 | 1HZ | 4.2L | Diesel | RH | SS70HP | Replacement for Genuine Snorkel |
Landcruiser | HZJ105 | 1/1998- | 1HZ | 4.2L | Diesel | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
Landcruiser | UZJ100 | 1/1998- | 2UFZE | 4.7L | Petrol | RH | SS86HP |
Right Hand Drive Only. Will Not Suit Japanese Imports |
Landcruiser | URJ202 | 3/2012-8/2015 | 1URFE | 4.6L | Petrol | RH | SS88HP | Does Not Suit Factory Raised Air Intake Snorkel |
Landcruiser | URJ202 | 9/2015-3/2021 | 1URFE | 4.6L | Petrol | RH | SS89HP | Does Not Suit Factory Raised Air Intake Snorkel |
Landcruiser | UZJ200 | 11/2007-2/2012 | 2UZFE | 4.7L | Petrol | RH | SS88HP | Does Not Suit Factory Raised Air Intake Snorkel |
Landcruiser | VDJ76 | 1/2007- | 1VDTFV | 4.5L Turbo | Diesel | RH | SS79HPV | Replacement for Genuine Snorkel |
Landcruiser | VDJ78 | 1/2007- | 1VDTFV | 4.5L Turbo | Diesel | RH | SS79HPV | Replacement for Genuine Snorkel |
Landcruiser | VDJ79 | 1/2007- | 1VDTFV | 4.5L Turbo | Diesel | RH | SS79HPV | Replacement for Genuine Snorkel |
Landcruiser | VDJ200 | 11/2007-8/2015 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS88HP | Does Not Suit Factory Raised Air Intake Snorkel |
Landcruiser | VDJ200 | 11/2007-8/2015 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS88HPR | Replaces Factory Raised Air Intake Snorkel |
Landcruiser | VDJ200 | 9/2015-3/2021 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS89HP | Does Not Suit Factory Raised Air Intake Snorkel |
Landcruiser | VDJ200 | 9/2015-3/2021 | 1VDTFV | 4.5L Turbo | Diesel | RH | SS89HPR | Replaces Factory Raised Air Intake Snorkel |
Lexus | LX470 | 1/1998- | 2UZFE | 4.7L | Petrol | RH | SS86HP | Right Hand Drive Only. Will not Suit Japanese Imports |
VOLKSWAGEN
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | SIDE | PART NO. | COMMENT |
---|---|---|---|---|---|---|---|---|
Amarok | 9/2016- | TDI550 | 3.0L V6 | Diesel | RH | SS1410HP |