Popular Related Searches
Ford - Terrain Tamer Parts Suitable for Ford Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
Courier | PC | 10/1991-12/1995 | G6 Petrol | TTCK6895 | 250 x 26.25mm x 23 Spline | BUY NOW | |
Courier | PD | 10/1991-12/1995 | G6 Petrol | TTCK6895 | 250 x 26.25mm x 23 Spline | BUY NOW | |
Courier | PD | 1/1998-5/2000 | G6 Petrol | TTCK6895 | 250 x 26.25mm x 23 Spline | BUY NOW | |
Courier | PE | 6/2000-2/2002 | G6 Petrol | TTCK6895 | 250 x 26.25mm x 23 Spline | BUY NOW | |
Courier | PE | 1999-2003 | WLAT Diesel Turbo | TTCK7178 | 250 x 26.2mm x 23 Spline | BUY NOW | |
Courier | PG | 2002-2006 | WLAT Diesel Turbo | TTCK7178 | 250 x 26.2mm x 23 Spline | BUY NOW | |
Maverick | DA | 1988-1994 | TD42 Diesel | TTCK6830 | 275 x 25.5mm x 24 Spline | BUY NOW | |
Raider | UV | 1991-1996 | G6 Petrol | TTCK6895 | 250 x 26.25mm x 23 Spline | BUY NOW | |
Ranger | PJ | 1/2007-8/2011 | WLAT/WEAT Diesel Turbo | TTCK7740 | 250 x 26.1mm x 23 Spline | Suits TT Single Mass Flywheel Only | BUY NOW |
Ranger | PJ | 1/2007-8/2011 | WLAT/WEAT Diesel Turbo | TTCK7740SMF | 250 x 26.1mm x 23 Spline | Includes Single Mass Flywheel | BUY NOW |
Ranger | PJ | 1/2007-8/2011 | WLAT/WEAT Diesel Turbo | TTCK7752DMF | 250 x 26.1mm x 23 Spline | Inc. OE Dual Mass Flywheel | BUY NOW |
Ranger | PK | 1/2007-8/2011 | WLAT/WEAT Diesel Turbo | TTCK7740 | 250 x 26.1mm x 23 Spline | Includes Single Mass Flywheel Only | BUY NOW |
Ranger | PK | 1/2007-8/2011 | WLAT/WEAT Diesel Turbo | TTCK7740SMF | 250 x 26.1mm x 23 Spline | Includes Single Mass Flywheel | BUY NOW |
Ranger | PK | 1/2007-8/2011 | WLAT/WEAT Diesel Turbo | TTCK7752DMF | 250 x 26.1mm x 23 Spline | Inc. OE Dual Mass Flywheel | BUY NOW |
Ranger | PX | 9/2011- | P4AT/P5AT Diesel Turbo | TTCK8627 | 275 x 26.2mm x 23 Spline | Suits OE Single Mass Flywheel Inc. Clutch Slave Cylinder | BUY NOW |
Holden - Terrain Tamer Parts Suitable for Holden Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
Colorado | RG | 2012- | Duramax 2.8L | TTCK8738 | 300mm x 29mm x 10 Spline | Suits Dual Mass Flywheel | BUY NOW |
Colorado | RG | 2012- | Duramax 2.8L | TTCK9005SMF | Includes Single Mass Flywheel | BUY NOW | |
Frontera | MX | 1999-2001 | X22SE Petrol | TTCK6825 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Frontera | MX | 1998-2003 | 6VD1 Petrol V6 | TTCK6906 | 260 x 25.5mm x 24 Spline | BUY NOW | |
Jackaroo | UBS17 | 1987-1992 | 4ZE1 Petrol | TTCK6825 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Jackaroo | UBS25 | 4/1992-2/1998 | 6VD1 Petrol V6 | TTCK6906 | 260 x 25.5mm x 24 Spline | BUY NOW | |
Jackaroo | UBS26 | 1997-2004 | 6VE1 Petrol V6 | TTCK7268 | 275 x 25.5mm x 24 Spline | BUY NOW | |
Jackaroo | UBS55 | 1988-1992 | 4JB1T Diesel Turbo | TTCK6826 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Jackaroo | UBS69 | 9/1997-21998 | 4JG2T Diesel Turbo | TTCK7081 | 250 x 25.5mm x 24 Spline | BUY NOW | |
Jackaroo | UBS73 | 1998-2004 | 4JX1T Diesel Turbo | TTCK7409 | 275 x 26.1mm x 23 Spline | Suits Single Mass Flywheel Only | BUY NOW |
Rodeo | R9 | 1998-2003 | 6VD1 Petrol V6 | TTCK6906 | 260 x 25.5mm x 24 Spline | BUY NOW | |
Rodeo | TFR25 | 3/1998-2/2003 | 6VD1 Petrol V6 | TTCK6906 | 260 x 25.5mm x 24 Spline | BUY NOW | |
Rodeo | RA | 2002-2006 | 6VE1 Petrol V6 | TTCK7268 | 275 x 25.5mm x 24 Spline | BUY NOW | |
Rodeo | TFR55 | 1/1990-1/2001 | 4JB1T Diesel Turbo | TTCK6826 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Rodeo | TFS55 | 1/1990-1/2001 | 4JB1T Diesel Turbo | TTCK6826 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Rodeo | TFR77 | 2002-2006 | 4JH1T Diesel Turbo | TTCK7081 | 250 x 25.5mm x 24 Spline | BUY NOW | |
Rodeo | TFS77 | 3/2003-2/2007 | 4JH1T Diesel Turbo | TTCK7081 | 250 x 25.5mm x 24 Spline | BUY NOW |
Isuzu - Terrain Tamer Parts Suitable for Isuzu Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
D Max | TFS85 | 5/2012- | 4JJ1 Diesel Turbo | TTCK8673 | 275 x 26.1mm x 23 Spline | BUY NOW | |
D Max | TFS40 | 7/2020- | 4JJ3TCX Diesel Turbo | TTCK9081 | 275 x 29.8mm x 21 Spline | Suits Single Mass Flywheel | BUY NOW |
D Max | TFS40 | 7/2020- | 4JJ3TCX Diesel Turbo | TTCK9081SMF | 275 x 29.8mm x 21 Spline | Includes Single Mass Flywheel | BUY NOW |
D Max | TFS40 | 7/2020- | 4JJ3TCX Diesel Turbo | TTCK9081DMF | 275 x 28.9mm x 21 Spline | Inc. OE Dual Mass Flywheel | BUY NOW |
MU | UCS17 | 4/1989-11/1995 | 4ZE1 Petrol | TTCK6825 | 240 x 25.5mm x 24 Spline | BUY NOW | |
MU | UCS55 | 1/1990-11/1995 | 4JB1T Diesel Turbo | TTCK6826 | 240 x 25.5mm x 24 Spline | BUY NOW | |
MU | UES25 | 5/2000-8/2002 | 6VD1 Petrol V6 | TTCK6906 | 260 x 25.5mm x 24 Spline | BUY NOW | |
MU | UES73 | 6/1998-4/2001 | 4JX1T Diesel Turbo | TTCK7081 | 250 x 25.5mm x 24 Spline | BUY NOW |
Mazda - Terrain Tamer Parts Suitable for Mazda Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
BT50 | UN | 11/2006-10/2011 | WLAT/WEAT Diesel Turbo | TTCK7740 | 250 x 26.1mm x 23 Spline | Suits TT Single Mass Flywheel Only | BUY NOW |
BT50 | UN | 11/2006-10/2011 | WLAT/WEAT Diesel Turbo | TTCK7740SMF | 250 x 26.1mm x 23 Spline | Includes Single Mass Flywheel | BUY NOW |
BT50 | UN | 11/2006-10/2011 | WLAT/WEAT Diesel Turbo | TTCK7752DMF | 250 x 26.1mm x 23 Spline | Inc. OE Dual Mass Flywheel | BUY NOW |
BT50 | B2500 | 11/2006-10/2011 | WLAT Diesel Turbo | TTCK7752DMF | 250 x 26.1mm x 23 Spline | Inc. OE Dual Mass Flywheel | BUY NOW |
BT50 | B3000 | 11/2006-10/2011 | WEAT Diesel Turbo | TTCK7752DMF | 250 x 26.1mm x 23 Spline | Inc. OE Dual Mass Flywheel | BUY NOW |
BT50 | TFS40 | 8/2020- | 4JJ3TCX Diesel Turbo | TTCK9081 | 275 x 29.8mm x 21 Spline | Suits Single Mass Flywheel | BUY NOW |
BT50 | TFS40 | 8/2020- | 4JJ3TCX Diesel Turbo | TTCK9081SMF | 275 x 29.8mm x 21 Spline | Include Single Mass Flywheel | BUY NOW |
BT50 | TFS40 | 8/2020- | 4JJ3TCX Diesel Turbo | TTCK9081DMF | 275 x 28.9mm x 21 Spline | Inc. OE Dual Mass Flywheel | BUY NOW |
BT50 | UP/UR | 11/2011-7/2020 | P4AT/P5AT Diesel Turbo | TTCK8627 | 275 x 26.2mm x 23 Spline | Suits OE Single Mass Flywheel Inc.Clutch Slave Cylinder | BUY NOW |
B2500 | UNYOW | 1999-2006 | WLAT Diesel Turbo | TTCK7178 | 250 x 26.2mm x 23 Spline | BUY NOW | |
B2600 | UFY06 | 4/1996-1998 | G6 Petrol | TTCK6985 | 250 x 26.25mm x 23 Spline | ||
E2500 | SKYOW/SLY0W | 1999-2003 | WL Diesel | TTCK7178 | 250 x 26.2mm x 23 Spline | BUY NOW |
Mitsubishi - Terrain Tamer Parts Suitable for Mitsubishi Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
Challenger | PA | 12/1997-5/2001 | 6G72 Petrol V6 | TTCK6884 | 240 x 29mm x 14 Spline | BUY NOW | |
Express | SF | 8/1986-5/1990 | 4G63 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | |
Express | SF | 8/1986-5/1990 | 4D56 Diesel | TTCK6448 | 240 x 29mm x 14 Spline | BUY NOW | |
Express | SG | 6/1990-6/1991 | 4G63 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | |
Express | SG | 6/1990-6/1991 | 4D56 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Express | SH | 7/1991-5/1994 | 4D56 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Express | SJ | 6/1994-12/2002 | 4D56 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
L200 | MC | 1982-1988 | 4D55 Diesel | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | |
L200 | MD | 1984-1986 | 4D55 Diesel | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | |
L300 | PG | 1991-1995 | 4G64 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | |
L300 | PG | 1992-1996 | 4D56 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
L300 | PK | 1994-1999 | 4G64 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | |
L300 | PK | 1994-1998 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
L300 | PM | 1997-1998 | 4G64 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | |
L300 | PM | 1997-1999 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
L400 | 1994-2006 | 4G64 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | BUY NOW | ||
Pajero | NA | 1982-1984 | 4G54 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 33mm | BUY NOW |
Pajero | NB | 1984-1985 | 4G54 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 33mm | BUY NOW |
Pajero | NC | 1985-1986 | 4G54 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 33mm | BUY NOW |
Pajero | ND | 7/1986-6/1987 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Pajero | ND | 7/1986-6/1987 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NE | 7/1987-7/1988 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Pajero | NE | 1986-1990 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NF | 7/1988-7/1989 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Pajero | NF | 1988-1990 | 6G72 Petrol V6 | TTCK6884 | 240 x 29mm x 14 Spline | BUY NOW | |
Pajero | NF | 7/1988-7/1989 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NG | 7/1989-12/1990 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Pajero | NG | 1988-1990 | 6G72 Petrol V6 | TTCK6884 | 240 x 29mm x 14 Spline | BUY NOW | |
Pajero | NG | 7/1989-12/1990 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NH | 1/1991-6/1993 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Pajero | NH | 1991-1994 | 6G72 Petrol V6 | TTCK6884 | 240 x 29mm x 14 Spline | BUY NOW | |
Pajero | NH | 1/1991-6/1993 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NJ | 1993-1996 | 6G72 Petrol V6 | TTCK6884 | 240 x 29mm x 14 Spline | BUY NOW | |
Pajero | NJ | 7/1993-5/1996 | 6G74 Petrol V6 | TTCK6686 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NJ | 11/1993-5/1997 | 4M40 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NK | 1991-1999 | 6G72 Petrol V6 | TTCK6884 | 240 x 29mm x 14 Spline | BUY NOW | |
Pajero | NK | 1993-1999 | 6G74 Petrol V6 | TTCK6686 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NK | 11/1993-5/1997 | 4M40 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NL | 1997-1999 | 6G74 Petrol V6 | TTCK6686 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NM | 2/2000-5/2004 | 6G74 Petrol V6 | TTCK6686 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NM | 1/2001-10/2002 | 6G74 Petrol V6 | TTCK7669 | 250 x 26.1mm x 23 Spline | Suits OE Single & Dual Mass Flywheel | BUY NOW |
Pajero | NP | 6/2004-9/2006 | 6G75 Petrol V6 | TTCK7828 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NP | 2002-2006 | 4M41T Diesel Turbo | TTCK7351 | 275 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NS | 2007- | 4M41T Diesel Turbo | TTCK7351 | 275 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NS | 10/2006-1/2009 | 6G75 Petrol V6 | TTCK7828 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Pajero | NT | 2009- | 4M41T Diesel Turbo | TTCK7351 | 275 x 26.1mm x 23 Spline | BUY NOW | |
Triton | ME | 1986-1988 | 4G54 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 33mm | BUY NOW |
Triton | ME | 1986-1988 | 4D56 Diesel | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MF | 1988-1989 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MF | 1988-1989 | 4D56 Diesel | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MG | 1989-1990 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MG | 1989-1990 | 4D56 Diesel | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MH | 1990-1992 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MH | 1990-1992 | 4D56 Diesel | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MH | 6/1990-5/1992 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Triton | MJ | 1992-1997 | 4G54 Petrol | TTCK6846 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 27mm | BUY NOW |
Triton | MJ | 1992-1996 | 4D56 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Triton | MJ | 1991-1996 | 4D56T Diesel Turbo | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Triton | MK | 1996-2006 | 4G64 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 33mm | BUY NOW |
Triton | MK | 6/1996-12/2003 | 4M40 Diesel | TTCK6448 | 225 x 26.1mm x 23 Spline | BUY NOW | |
Triton | ML | 7/2006-8/2009 | 4M41T Diesel Turbo | TTCK7741 | 275 x 26.1mm x 23 Spline | BUY NOW | |
Triton | ML | 9/2006-11/2008 | 6G74 Petrol V6 | TTCK7742 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Triton | ML | 2007- | 4G64 Petrol | TTCK6203 | 225 x 26.25mm x 23 Spline | Bearing Fork-Face 33mm | BUY NOW |
Triton | ML | 9/2006-11/2008 | 4D56T Diesel Turbo | TTCK7742 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Triton | MN | 7/2008- | 6G74 Petrol V6 | TTCK7742 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Triton | MN | 7/2008- | 4D56T Diesel Turbo | TTCK7742 | 250 x 26.1mm x 23 Spline | BUY NOW | |
Triton | MQ | 2015- | 4N15 Diesel Turbo | TTCK8890DMF | 275mm x 26.2mm x 23 Spline | Inc. OE Dual Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Triton | MQ | 2015- | 4N15 Diesel Turbo | TTCK8971SMF | 273mm x 26.1mm x 23 Spline | Inc. Single Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Triton | MR | 2015- | 4N15 Diesel Turbo | TTCK8890DMF | 275mm x 26.2mm x 23 Spline | Inc. OE Dual Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Triton | MR | 2015- | 4N15 Diesel Turbo | TTCK8971SMF | 273mm x 26.1mm x 23 Spline | Inc. Single Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Triton L200 | MQ | 2015- | 4N15 Diesel Turbo | TTCK8890DMF | 275mm x 26.2mm x 23 Spline | Inc. OE Dual Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Triton L200 | MQ | 2015- | 4N15 Diesel Turbo | TTCK8971SMF | 273mm x 26.1mm x 23 Spline | Inc. Single Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Triton L200 | MR | 2015- | 4N15 Diesel Turbo | TTCK8890DMF | 275mm x 26.2mm x 23 Spline | Inc. OE Dual Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Triton L200 | MR | 2015- | 4N15 Diesel Turbo | TTCK8971SMF | 273mm x 26.1mm x 23 Spline | Inc. Single Mass Flywheel & Clutch Slave Cylinder | BUY NOW |
Nissan - Terrain Tamer Parts Suitable for Nissan Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
Navara | D21 | 1986-10/1995 | Z20 Petrol | TTCK6797 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Navara | D21 | 1986-5/1992 | Z24 Petrol | TTCK6797 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Navara | D21 | 6/1992-2/1997 | KA24E Petrol | TTCK6797 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Navara | D22 | 3/1997-8/1999 | KA24E Petrol | TTCK6797 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Navara | D22 | 8/1999-12/2005 | KA24DE Petrol | TTCK6797 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Navara | D22 | 12/2001-1/2008 | ZD30DDTI Diesel Turbo | TTCK7373 | 250 x 25.5mm x 24 Spline | BUY NOW | |
Navara | D22 | 2002-2009 | YD25DDTI Diesel Turbo | TTCK7373 | 250 x 25.5mm x 24 Spline | BUY NOW | |
Navara | D23 NP300 | 5/2015- | YS23DDT Diesel Turbo | TTCK8821 | 275 x 25.4mm x 24 Spline | BUY NOW | |
Navara | D40 | 12/2005- | YD25DDTI Diesel Turbo | TTCK7704 | 250 x 25.5mm x 24 Spline | Suits Single Mass Flywheel | BUY NOW |
Navara | D40 | 12/2005- | YD25DDTI Diesel Turbo | TTCK8181 | 250 x 25.5mm x 24 Spline | Suits Dual Mass Flywheel | BUY NOW |
Navara | D40 | 12/2005- | YD25DDTI Diesel Turbo | TTCK8181DMF | 250 x 25.5mm x 24 Spline | Includes Dual Mass Flywheel | BUY NOW |
Navara | D40 | 12/2005- | YD25DDTI Diesel Turbo | TTCK7704SMF | 250 x 25.5mm x 24 Spline | Includes Single Mass Flywheel | BUY NOW |
Navara | D40 | 12/2005- | YD25DDTI Diesel Turbo | TTCK8706SMF | 255 x 25.6mm x 24 Spline | Includes Single Mass Flywheel | BUY NOW |
Navara | D40 | 2010-2015 | YD25DDTI Diesel Turbo | TTCK8535DMF | 275 x 25.6mm x 24 Spline | Includes Dual Mass Flywheel | BUY NOW |
Pathfinder | D21 | 1986-1992 | Z24 Petrol | TTCK6797 | 240 x 25.5mm x 24 Spline | BUY NOW | |
Pathfinder | R51 | 7/2005- | YD25DDTI Diesel Turbo | TTCK7704 | 250 x 25.5mm x 24 Spline | Suits Single Mass Flywheel | BUY NOW |
Pathfinder | R51 | 7/2005- | YD25DDTI Diesel Turbo | TTCK7704SMF | 250 x 25.5mm x 24 Spline | Includes Single Mass Flywheel | BUY NOW |
Pathfinder | R51 | 7/2005- | YD25DDTI Diesel Turbo | TTCK8181 | 250 x 25.5mm x 24 Spline | Suits Dual Mass Flywheel | BUY NOW |
Pathfinder | R51 | 7/2005- | YD25DDTI Diesel Turbo | TTCK8181DMF | 250 x 25.5mm x 24 Spline | Includes Dual Mass Flywheel | BUY NOW |
Pathfinder | R51 | 7/2005- | YD25DDTI Diesel Turbo | TTCK8706SMF | 275 x 25.6mm x 24 Spline | Includes Single Mass Flywheel | BUY NOW |
Pathfinder | R51 | 2010-2013 | YD25DDTI Diesel Turbo | TTCK8535DMF | 275 x 25.6mm x 24 Spline | Includes Dual Mass Flywheel | BUY NOW |
Patrol | GQ | 1988-1994 | TD42 Diesel | TTCK6830 | 275 x 25.5mm x 24 Spline | BUY NOW | |
Patrol | GU | 1997-2000 | RD28ETI Diesel Turbo | TTCK7336 | 240 x 25.5mm x 24 Spline | Suits Single Mass Flywheel Only | BUY NOW |
Patrol | GU | 1997-2000 | RD28ETI Diesel Turbo | TTCK7336SMF | 240 x 25.5mm x 24 Spline | Includes Single Mass Flywheel | BUY NOW |
Patrol | GU | 1997-6/2000 | RD28ETI Diesel Turbo | TTCK7130 | 240 x 25.5mm x 24 Spline | Suits OEM Dual Mass Flywheel | BUY NOW |
Patrol | GU | 4/2000-4/2008 | TD42 Diesel | TTCK7235 | 275 x 25.5mm x 24 Spline | Suits Exedy SMF & DMF Only | BUY NOW |
Patrol | GU | 5/1999-10/2007 | TD42 Diesel Turbo | TTCK7235 | 275 x 25.5mm x 24 Spline | Suits Exedy SMF & DMF Only | BUY NOW |
Patrol | GU | 4/2000-7/2004 | ZD30DDTI Diesel Turbo | TTCK7235 | 275 x 25.5mm x 24 Spline | Suits Exedy SMF & DMF Only | BUY NOW |
Patrol | GU | 4/2000-10/2017 | ZD30DDTI Diesel Turbo | TTCK7235SMF | 275 x 25.5mm x 24 Spline | Includes Exedy Single Mass Flywheel | BUY NOW |
Patrol | GU | 2000-2017 | ZD30DDTI Diesel Turbo | TTCK7235DMFHP | 275 x 25.5mm x 24 Spline | Includes Exedy Dual Mass Flywheel | BUY NOW |
Patrol | GU | 4/2000-10/2017 | ZD30DDTI Diesel Turbo | TTCK7699 | 275 x 26.1mm x 23 Spline | Suits LUK SMF Only Intercooled Engine | BUY NOW |
Patrol | GU | 4/2000-10/2017 | ZD30DDTI Diesel Turbo | TTCK7699SMF | 275 x 26.1mm x 23 Spline | Includes LUK Single Mass Flywheel | BUY NOW |
Patrol | GU | 4/2000- | ZD30DDTI Diesel Turbo | TTCK7700 | 275 x 25.5mm x 24 Spline | Suits LUK Dual Mass Flywheel | BUY NOW |
Patrol | GU | 2000-2017 | ZD30DDTI Diesel Turbo | TTCK7700DMF | 275 x 25.5mm x 24 Spline | Includes LUK Dual Mass Flywheel | BUY NOW |
Suzuki - Terrain Tamer Parts Suitable for Suzuki Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
Vitara | SE416 | 1988-1999 | G16B Petrol | TTCK6935 | 215 x 22.35mm x 20 Spline | BUY NOW | |
Grand Vitara | JB | 9/2005-7/2008 | H27A Petrol | TTCK8186 | 240 x 29.8mm x 21 Spline | BUY NOW |
Toyota - Terrain Tamer Parts Suitable for Toyota Vehicles
MAKE | MODEL | YEAR | ENGINE | PART NO. | SIZE | NOTES | STORE |
---|---|---|---|---|---|---|---|
Fortuner | GUN156 | 11/2015- | 1GDFTV Diesel Turbo | TTCK8840 | 275 x 29.8mm x 21 Spline | BUY NOW | |
Dyna | LY61 | 1988-1995 | 3L Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Dyna | LY211 | 1995-1996 | 3L Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Dyna | LY220 | 2001-2004 | 5L Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hiace | KDH200 | 2005-2006 | 2KDFTV Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hiace | KDH220 | 2005-2006 | 2KDFTV Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hiace | KDH222R | 2005-2006 | 2KDFTV Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hiace | KZH | 9/95-2007 | 1KZTE Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hiace | LH103 | 1989-2000 | 3L Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hiace | LH113 | 1989-2000 | 3L Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hiace | LH125 | 1989-2001 | 3L Diesel | TTCK6878 | 236x29.8mm x 21 Spline | BUY NOW | |
Hilux | GGN15 | 2/2005-7/2008 | 1GRFE Petrol V6 | TTCK7675 | 260 x 29mm x 21 Spline | BUY NOW | |
Hilux | GGN25 | 2/2005-7/2008 | 1GRFE Petrol V6 | TTCK7675 | 260 x 29mm x 21 Spline | BUY NOW | |
Hilux | GUN125 | 5/2015- | 2GDFTV Diesel Turbo | TTCK8840 | 275 x 29.8mm x 21 Spline | BUY NOW | |
Hilux | GUN126 | 5/2015- | 1GDFTV Diesel Turbo | TTCK8840 | 275 x 29.8mm x 21 Spline | BUY NOW | |
Hilux | KUN16 | 8/2004-7/2008 | 1KDFTV Diesel Turbo | TTCK7678 | 260 x 29.8mm x 21 Spline | BUY NOW | |
Hilux | KUN16 | 8/2008- | 1KDFTV Diesel Turbo | TTCK8006 | 275 x 29.8mm x 21 Spline | BUY NOW | |
Hilux | KUN25 | 7/2005-6/2011 | 2KDFTV Diesel Turbo | TTCK7678 | 260 x 29.8mm x 21 Spline | BUY NOW | |
