Kit cuscinetti per rimorchio Terrain Tamer

APPLICATIONHUB TYPEKIT NO.BEARING NO.SEAL NO.SEAL SIZE mmSTORE
Standard Ford WBK6005 LM12749/10 L68149/10 P4750 42.67 x 59.18 x 7.87  
Standard Holden WBK6000 LM11949/10 LM67048/10 P6518 36.32 x 59.18 x 6.35  
Standard Holden WBK6011 LM11949/10 LM67048/10 P6521 38.10 x 59.83 x 9.40  
Standard Standard WBK6006 LM12749/10 L68149/10 P6518 36.32 x 59.18 x 6.35  
Standard Standard WBK6008 LM68149/10 x 2 P6641 37.08 x 59.18 x 14.99  
Marine Ford WBK6001 LM12749/10 L68149/10 P6641 37.08 x 59.18 x 14.99  
Marine Ford WBK6010 LM12749/10 L68149/10 P6693 36.32 x 59.18 x 14.99  
Marine Ford WBK6016 LM12749/10 L68149/10 P6692 42.67 x 59.18 x 14.99  
Marine Holden WBK6007 LM11949/10 LM67048/10 P6641 37.08 x 59.18 x 14.99  
Marine Holden WBK6009 LM11949/10 LM67048/10 P6693 36.32 x 59.18 x 14.99  
Marine 10" Drum Ford/HOlden SLM Type WBK6024 LM8149/10 LM67048/10 C6524 44.45 x 59.13  
Caravan Jayco Composite WBK6020 LM12749/10 LM67048/10 P6641 37.08 x 59.18 x 14.99  
2 Tonne Axle AL-KO WBK6021 HC30210JR HC15123/245 P6692 42.67 x 59.18 x 14.99  
1.6 Tonne Axle AL-KO WBK6022 L68149-10 x 2 P6692 42.67 x 59.18 x 14.99  
45mm Square 10" Drum Ford SL Type WBK6023 LM12749/10 L8149/10 C6524 44.45 x 59.13  
2.25 Tonne Axle 12" Drum Trailer VC WBK6025 25520/25580 LM67048/10 RS22533750LNC 57.15 x 85.73 x 12.7  
12" Drum Trailer VT WBK6026 LM501349/10 L8149/10 RS18730037LNC 47.63 x 76.2 x 9.53  
Utilizziamo i cookie

Utilizziamo i cookie sul nostro sito web. Alcuni di essi sono essenziali per il funzionamento del sito, mentre altri ci aiutano a migliorare questo sito e l'esperienza dell'utente (cookie di tracciamento). Puoi decidere tu stesso se vuoi consentire i cookie o meno. Tieni presente che se li rifiuti, potresti non essere in grado di utilizzare tutte le funzionalità del sito.