ACURA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
SLX | 96-99 | 6X139,7 to 6x139,7 | 12x1,5 | or | 38,1mm(1.5'') | 6U008 |
12x1,5 | 31,75 mm(1.25'') | 6U009 | ||||
MDX | 01 --> | 5X114,3 to 5x114,3 | 12x1,5 | 31,75 mm(1.25'') | 5W047 |
ASIA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Rocsta | ALL | 5X139,7 to 5X139,7 | 12x1,5 | 38,1mm(1,5'') | 5U003 |
CADILAC
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Escalade EXT & ESV | 98 --> | 6X139,7 to 6X139,7 | 14x1,5 | 38,1mm(1.5'') | 6W050 |
CHEVROLET/GMC
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Cyclone, Typhoon | ALL | |||||
El Camino, Caballero | 82-87 | |||||
S10 (USA)4x2/4x4 & Blazer(USA) 4x2/4x4 | 82-05 | |||||
S10(Brazil) 4x2/4x4 & Blazer(Brazil) 4x2/4x4 | 95 --> | 5x120,65 to 5x120,65 | 12x1,5 | 38,1mm(1.5'') | 5W005 | |
Sonoma 4x2&4x4 mid size | 82-04 | |||||
Pickup 4x2&4x4 | 82-91 | |||||
GMC S-15 Jimmy | 83-05 | |||||
Suburban 4x2, Fullsize | 71-91 | |||||
1/2 Ton Trucks 4x2 | 67-87 | |||||
Astro, Safari | 85-02 | 5x127 to 5x127 | 1/2'' | 38,1mm(1.5'') | 5H028 | |
Van-g series 1/2 ton | 71-02 | |||||
Jimmy 4x2, 1/2 Ton, Blazer 4x2 | 71-91 | |||||
XL, Denali, Blazer,Tahoe, | 92-04 | |||||
Escalade 4x2&4x4 | ||||||
K-1500 Pick up 4x4 | 88-04 | |||||
C-2500 & K-2500 Pick up 4x2(6 lugs) | 88-00 | |||||
Sierra 1500 4x2&4x4 | 99 --> | |||||
Safari RWD/AWD | 03-05 | |||||
Grand Blazer | 92-06 | |||||
Sonora | 00-06 | 6X139,7 to 6x139,7 | 14x1,5 | 38,1mm(1.5'') | 6W050 | |
Trail Blazer | 02 --> | |||||
GMC Yukon, Silverado | 92-99 | |||||
Van Express Van 1500 Savana | 03-08 | |||||
Van G séries 3/4 Ton | 96-97 | |||||
Suburban 1500 HD 4x2&4x4 | 00 --> | |||||
1/2 Ton truck(all models) 4x4 | 88-98 | |||||
1/2 Ton truck(all models) 4x2&4x4 | 99 --> | |||||
Avalanche 1500 4x2&4x4 | 02-06 | |||||
Astro, Safari | 03-05 | |||||
Colorado, Canyon | 04 --> | 6X139,7 to 6x139,7 | 12x1,5 | 31,75mm(1.25'') | 6W045 | |
3/4 Ton &1 Ton C20&C30 4x2 | 8x165,1 to 8x165,1 | 9/16'' | 51mm(2'') | 8U011 | ||
K20& K30 4x4 | 65-87 | |||||
Suburban 4X2&4X4 | ||||||
Suburban Fullsize 4x4, Jimmy 4x4 | 71-91 | 6X139,7 to 6x139,7 | 7/16'' | 38,1mm(1.5'') | 6H058 | |
1/2 Ton truck ALL models 4x4 | 67-87 | |||||
Censor SLE, Canyon SL, SLE, SLT | 04 --> | 6X139,7 to 6x139,7 | 12x1,5 | 31,75mm(1.25'') | 6W010 | |
C2500, K2500 3/4 Ton & HD 4x2&4x4 | 88-04 | |||||
C3500/ K3500 1 Ton & HD 4x2&4x4 | 88-04 | 8x165,1 to 8x165,1 | 14x1,5 | 51mm(2'') | 8W057 | |
Sierra 2500/3500 4x2&4x4 | 99 --> | |||||
Yukon XL 2500 3/4 Ton 4x2&4x4 | 00-06 | |||||
2500/3500 Trucks & Van (non-dually) | ALL | |||||
Van Express, Van 2500/3500 Savana | 97 --> | 8x165,1 to 8x165,1 | 14x1,5 | 51mm(2'') | 8H013 | |
Suburban K2500 4x4 | 88-99 | |||||
Avalanche 2500 4x4 | 02 --> | 8x165,1 to 8x165,1 | 14x1,5 | 51mm(2'') | 8W056 | |
3/4 Ton Truck 4x2&4x4 2500K series | 88-00 | 6X139,7 to 6x139,7 | 14x1,5 | 38,1mm(1,5'') | 6H006 | |
Tracker (Argentino) | 07 --> | 5X139,7 to 5X139,7 | 12x1,25 | 38,1mm(1.5'') | 5U022 | |
GM Tracker | 01-04 | 30mm(1.1/6'') | 5U023 | |||
Opala | All | 5X114,3 to 5x114,3 | 12x1,5 | 31,75mm(1.25'') | 5U066 | |
Montana, Pick Up Corsa, Corsa, | ALL | 4x100 to 4x100 | 12x1,5 | 30mm(1.1/6'') | 4S067 | |
Celta, Meriva, Prisma |
CHRYSLER
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Town & Country Van, Voyager | 88-07 | 5X114,3 to 5x114,3 | 12x1,5 | 38,1mm(1.5'') | 5W014 | |
Aspen Limited 4x2/4x4 WD | 07 --> | 5X139,7 to 5X139,7 | 9/16'' | 38,1mm(1.5'') | 5W038 |
DAIHATSU
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Feroza | ALL | |||||
Rocky 4x4 | 89 --> | 5X139,7 to 5X139,7 | 12x1,5 | 38,1mm(1,5'') | 5U003 | |
Pick up 4x4 (All) | 84-02 | |||||
Terios | ALL | 5X114,3 to 5x114,3 | 12x1,5 | 31,75mm(1.25'') | 5W046 |
DODGE
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Grand Caravan, Caravan LE | 87 --> | 5X114,3 to 5x114,3 | 12x1,5 | 38,1mm(1.5'') | 5W014 | |
Dakota 4x2/4x4 | 87-90 | |||||
Ram 1500 4x2 | 74-84 | 5X114,3 to 5x114,3 | 1/2" | or | 38,1mmm(1.5") | 5U015 |
Ramcharger 4x4 | 74-79 | 5x114,3 to 5x139,7 | 1/2" | 38,1mmm(1.5") | 5UAD1 | |
1/2 Ton Truck/Vans | 49-85 | |||||
Ramcharger 4x4 with CAD | 80-93 | |||||
Ram 1500 4x2 | 85-01 | 5x139,7 to 5x139,7 | 1/2'' | or | 38,1mm(1.5'') | 5U018 |
Ram Van | 85-03 | 5x139,7 to 6x139,7 | 1/2'' | 50mm | 5UAD3 | |
1/2 Ton Trucks/Van | 94-01 | |||||
Dakota 4x2/4x4 WD | 05 --> | |||||
Durango 4x2/4x4 WD | 04 --> | 5X139,7 to 5X139,7 | 9/16'' | 38,1mm(1.5'') | 5W038 | |
Ram 1500 4x2&4x4 | 02 --> | |||||
D50/Ram 50 Turbo Diesel | 79-93 | 6X139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') | 6U008 | |
Raider 4x4 | 86-89 | |||||
Ram 2500/3500 4x2/4x4 | 94 --> | 8x165,1 to 8x165,1 | 9/16'' | 51mm(2'') | 8U011 | |
3/4/1 Ton Truck 4x2/4x4 | 46-93 | 8x165,1 to 8x165,1 | 1/2'' | 51mm(2'') | 8U020 | |
Dakota Sport (Brazil) | 98-02 | |||||
Dakota 4x2/4x4 | 91-04 | 6X114,3 to 6x114,3 | 1/2'' | 38,1mm (1.5'') | 6W055 | |
Durango 4x2/4x4 | 98-03 |
FIAT
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Adventure locker, pick-up Strada, | ALL | 4x98 to 4x98 | 12x1,25 | 30mm (1.1/6'') | 4S068 | |
Fiorino, Adventure | ||||||
FORD
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Aerostar | 85-97 | |||||
Bronco II | 84-90 | |||||
Explorer & Explorer Sport | 90-02 | 5x114,3 to 5x114,3 | 1/2" | 38,1mm (1.5") | 5U015 | |
Ranchero | 65-84 | or | ||||
1/2 Ton E-100 Van | 68-84 | 5x114,3 to 5x139,7 | 1/2" | 38,1mm (1.5") | 5UAD1 | |
1/2 Ton F-100 4x2 w/o Power Brakes | 80-85 | |||||
Ranger 4x2&4x4 (USA models) | 81-02 | |||||
Maverick (5 lugs) | 64-73 | |||||
Troller (5 lugs) | -->02 | 5X114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') | 5U017 | |
Bronco | 66-96 | 5X139,7 to 5X139,7 | 1/2" | 38,1mm (1.5'') | 5U018 | |
1/2 Ton E/F, 100/150 Truck, Van | 49-96 | |||||
Econoline E-150 | 02 --> | 5x139,7 to 6x 139,7 | 1/2' | 50mm | 5UAD3 | |
F1000 | ALL | |||||
F250/350 4x2/4x4 | 55-79 | 8x165,1 to 8x165,1 | 1/2'' | 51mm(2'') | 8U020 | |
F-250/F-350 dually 4x2&4x4 | 88-98 | 8x165,1 to 8x165,1 | 9/16'' | 51mm(2'') | 8U011 | |
F250/350 4x2/4x4 Old Body | 80-98 | |||||
F250/F350 dually 4x2/4x4 | 99-05 | 8x170 to 8x170 | 14x2,0 | 51mm(2'') | 8H019 | |
F250/350, Excursion 4x2/4x4 | 98-04 | |||||
F250/350 4x2/4x4,F4000, | 04 --> | 8x170 to 8x170 | 14x1,5 | 51mm(2'') | 8W032 | |
F 350 Harley Davidson | ||||||
Courier Pick UP | 71-84 | 6X139,7 to 6x139,7 | 12x1,5 | 38,1mm(1.5'') | 6U008 | |
Troller | 03 --> | 31,75mm (1.25'') | 6U009 | |||
Ranger 4x4 (international model) | ALL | 6X139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') | 6W053 | |
Maverick (Europe) | ---> 99 | 6X139,7 to 6x139,7 | 12x1,25 | 38,1mm (1.5") | 6H040 | |
Maverick ( Australia) | 88-94 | 30mm (1.1/6") | 6H041 | |||
Maverick (new models) & Escape | 01 --> | 5X114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 | |
F-150 Trucks 4x2 | 97-03 | 5W060 | ||||
F-150 Trucks 4x4 | 01-03 | 5x135 to 5x135 | 14x2 | 38,1mm (1.5") | ||
F-150 Heritage lightining | 99-04 | |||||
F-150 Trucks 4x4 | 97-00 | 5x135 to 5x135 | 12x1,75 | 38,1mm (1.5") | 5W061 | |
F-150 Trucks 4x4,Lariat 4x2/4x4 | 04 --> | 6x135 to 6x135 | 14x2 | 38,1mm (1.5") | 6W062 | |
F-150 Harley Davidson | 06 --> | |||||
Ranger(USA models) & Explorer 4x2/4x4 | 03 --> | 5X114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') | 5W054 | |
Explorer Sport,Sport Track | ||||||
Edge | 07 --> | |||||
Eco Sport, Courier, Ford-K, Focus | ALL | 4x108 to 4x108 | 12x1,5 | 30mm(1.1/6'') | 4W069 |
GEO
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Tracker 2/4 Doors | 89-98 | 5X139,7 to 5X139,7 | 12x1,25 | 38,1mm(1.5'') | 5U022 |
HONDA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
CRV, Pilot, Element | ALL | 5X114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W047 | |
Odyssey | 95-04 | 5X114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W051 | |
Passport | 94-03 | 6X139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') | 6U008 | |
31,75mm (1.25'') | 6U009 | |||||
Odyssey LX, EX, | 05 --> | 5x120 to 5x120 | 14x1,5 | 31,75mm (1.25'') | 5W049 | |
Touring, Ridgeline |
HUMMER
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
H1 | ALL | 8x165,1 to 8x165,1 | 14x1,5 | 51mm(2'') | 8W057 | |
H2 | 03 --> | |||||
H3, H3X, H3 Alpha | 06 --> | 6X139,7 to 6x139,7 | 12x1,5 | 38,1mm(1.5'') | 6W048 |
HYUNDAI
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Santa Fe, Tucson, Vera Cruz | ALL | 5X114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 | |
Galopper, Terracan | ALL | 6X139,7 to 6x139,7 | 12x1,5 | 38,1 mm (1.5'') | 6U008 | |
31,75mm (1.25'') | 6U009 |
INFINITI
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
FX 35/45 | 04-08 | |||||
EX 35 | 08 --> | 5X114,3 TO 5X114,3 | 12X1,25 | 31,75mm (1.25'') | 5W033 | |
QX4 | 97-03 | 6X139,7 to 6x139,7 | 12x1,25 | 31,75mm (1.25'') | 6H043 | |
QX56 ( USA) | 04--> | 6X114,3 to 6x114,3 | 12x1,25 | 31,75mm (1.25'') | 6W029 |
ISUZU
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Oasis | 97-02 | 5X114,3 TO 5X114,3 | 12X1,5 | 31,75mm (1.25'') | 5W051 | |
Hombre, Monterrey, Tropper II | 83-03 | 5x120,65 to 5x120,65 | 12X1,5 | 38,1mm(1.5'') | 5W005 | |
280,290,350,370 i-Series 4x2/4x4 | 06 --> | 6X139,7 to 6x139,7 | 12X1,5 | 38,1mm(1.5'') | 6W048 | |
Amigo | 89-00 | |||||
Axiom | 02 --> | |||||
Pick up | 80-96 | 6X139,7 to 6x139,7 | 12X1,5 | 38,1 mm (1.5'') | 6U008 | |
Rodeo, Rodeo Sport | 91 --> | |||||
Trooper, Monterrev, Trooper II | 83-03 | 31,75mm (1.25'') | 6U009 | |||
Vehicross | 99 --> | |||||
D-Max 4x4 | -->03 |
INTERNATIONAL HARVESTER (SCOUT)
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
1/2 Ton. Scout I & II | ALL | 5x139,7 to 5x139,7 | 1/2'' | or | 38,1mm(1.5") | 5U030 |
5X139,7 to 6X139,7 | 1/2" | 50mm | 5UAD3 | |||
3/4 Ton Scout | 69-84 | 8x165,1 to 8x165,1 | 1/2'' | 51mm(2'') | 8U020 |
JEEP
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Wrangler YJ & TJ | 87-06 | |||||
Cherokee XJ, Sport ( USA &Europe) | 84-01 | |||||
Cherokee XJ, Sport ( China) | -->05 | 5X114,3 to 5x114,3 | 1/2'' | 31,75mm (1.25'') | 5W016 | |
Grand Cherokee ZJ & ZG | 92-98 | or | ||||
Liberty KJ & Cherokee KJ | 02-07 | 5X114,3 to 5x127 | 1/2'' | 31,75mm (1.25'') | 5WAD2 | |
Wrangler Renegade | 91-94 | |||||
Commanche, Chief | 80-93 | |||||
Grand Cherokee WJ ,WG,WH,WK | 99 --> | |||||
Jeep Commander | 06 --> | 5x127 to 5x127 | 1/2'' | 31,75mm (1.25'') | 5W031 | |
Wrangler Jk | 07 --> | |||||
Sahara, Rubicon | 03-06 | |||||
CJ'S - Willys ( all series) | 46-86 | 5x139,7 to 5x139,7 | 1/2'' | or | 38,1 (1.5'')mm | 5U030 |
5x139,7 to 6x139,7 | 1/2' | 50mm | 5UAD3 | |||
J-20 Serie | ALL | 8x165,1 | 9/16'' | 51mm(2'') | 8W011 | |
Compass 4x2/4x4 | 07 --> | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 | |
Liberty KK, Prospector, Patriot | 08 --> | |||||
F/S Cherokee | 74-83 | 6x139,7 to 6x139,7 | 7/16'' | 38,1mm (1.5'') | 6H058 | |
Grand Cherokee | --->91 |
KIA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Sportage, Gran Sportage | 95-04 | 5x139,7 to 5x139,7 | 12x1,5 | 38,1mm (1.5'') | 5U003 | |
Bongo K2500/2700 4x2 &K2700 4x4 | ALL | 5x160 to 5x160 | 14x1,5 | 31,75mm (1.25") | 5W065 | |
Sorrento 4x2/4x4 | 03 --> | 5x139,7 to 5x139,7 | 12x1,5 | 38,1mm (1.5'') | 5W036 | |
Sedona LX, EX | 08 --> | |||||
Carnival | ALL | |||||
Sportage, Gran Sportage | 05 --> | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 | |
Sedona | 02-05 | |||||
Rondo LX/EX, Sentry | 07 --> |
LADA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Niva | ALL | 5x139,7 to 5x139,7 | 12x1,25 | 38,1mm (1.5'') | 5U022 |
LAND ROVER
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Series I, II, III, 90, 110 | 48-85 | 5X165,1 TO 5X165,1 | 16X1,5 | 31,75mm (1.25'') | 5U024 | |
Defender with AVM Locking hubs | ALL | |||||
Defender | 90-06 | |||||
Land Rover Séries 127 | 85-89 | |||||
New Defender | 07 --> | 5X165,1 TO 5X165,1 | 16X1,5 | 30mm (1.1/6'') | 5W025 | |
Range Rover Classic | --->95 | |||||
Descovery 1 | 89-98 | |||||
Range Rover II (P38) | 95-02 | |||||
Descovery 2 | ALL | 5x120 to 5x120 | 14x1,5 | 31,75mm (1.25'') | 5W052 | |
Descovery 1 (C.B. 70mm) | 99 --> | |||||
New Ranger Rover | 96 --> | |||||
Range Rover Super Charger | 03 --> | |||||
Range Rover Sport | 06 --> | 5x120 to 5x120 | 14x1,5 | 31,75mm (1.25'') | 5W001 | |
Discovery 3 (LR3) | 05 --> | |||||
Freelander I | 96-05 | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W047 | |
Freelander II (LR2) | 06--> | 5x108 to 5x108 | 14x1,5 | 31,75mm (1.25'') | 5W004 |
LEXUS
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
RX 300, RX 330, RX 350, RX 400 | 98 --> | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W059 | |
LX 470, LX 570 | 98 --> | 5x150 to 5x150 | 14x1,5 | 31,75mm (1.1/6'') | 5W027 | |
L 450 | 96-97 | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') | 6W010 | |
GX 470 | 03 --> |
LINCON
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Aviator, MKX | 03 --> | 5x114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') | 5W054 |
MAHINDRA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
CJ 340 | 89-95 | 5x139,7 to 5x139,7 | 12x1,5 | 38,1mm (1.5'') | 5U003 | |
CL 340, Marindra Classic | 96 --> | |||||
Bolero, Skorpio,Pick up (new models) | ALL | 5x160 to 5x160 | 14x1,5 | 38,1mm (1.5'') | 5H063 |
MAZDA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
B 2300/2500/2600 Pick Up | 77-93 | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') | 6U008 | |
B séries (Type UF) | 31,75mm (1.25'') | 6U009 | ||||
B 2500/2600, BT50, Pick Up | 93 --> | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') | 6W053 | |
B séries (Type UN) | ||||||
B 3000/4000, Navajo 4x2 & 4x4 | ALL | 5x114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') | 5W054 | |
Tribute, MPV | ALL | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 | |
CX-7, CX-9 | 07 --> |
MERCEDES
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
G Wagon | ALL | 5X130 to 5x130 | 14x1,5 | 30mm (1.1/6'') | 5S070 |
MERCURY
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Mountaineer | 96 --> | 5x114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') | 5W054 | |
Villager | 93 --> | 5x114,3 to 5x114,3 | 12x1,25 | 31,75mm (1.25'') | 5W033 | |
Mariner 4x2/4x4 | 05 --> | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 |
MITSUBISHI
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Air Trec | 01-05 | |||||
Montero iO | 98 --> | |||||
Outlander | 03 --> | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 | |
Endeavor | 04 --> | |||||
Shogun/Pajero Pinin | 98 --> | |||||
Pajero TR4 | 01 --> | |||||
Pajero Full | 01 --> | |||||
Shogun/Pajero V60 | 00 --> | |||||
Shogun/Pajero V80 | 06 --> | |||||
L200 KAOT, Strakar | 06 --> | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') | 6W044 | |
Montero | 01 --> | |||||
Pajero Dakar | 06--> | |||||
L200Triton (new models) | ALL | |||||
Pajero Sport | 05 --> | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') | 6U064 | |
Montero/Pajero/Shogun | 83-00 | |||||
Shogun/Pajero L040,K90,K60T,V20 | 82-00 | |||||
L300 | ALL | |||||
Pajero 4x4 | 92-98 | |||||
L200 (all models) | 92-05 | |||||
Triton (old models) | ALL | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') | 6U008 | |
Montero Sport | 97-04 | |||||
Nativa, Challenger | ALL | 31,75mm (1.25'') | 6U009 | |||
L200 GL,L200 Outdoor,L200 Sport | 06--> | |||||
Mitsubishi Forte | 78-86 | |||||
Mitsubishi Strada | 86-96 | |||||
Mitsubishi Strakar | 99-05 |
NISSAN
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Frontier/ Pathfinder/Terrano I 4x2&4x4 w/locking hubs | 86-04 | |||||
6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') | 6H043 | |||
X-Terra | 00-04 | |||||
Terrano II | 93-06 | |||||
D22 Navara | -->04 | |||||
Nissan Camiones (Mexico) | 93-08 | |||||
Mistral | -->00 | |||||
Pick Up 4x2&4x4 | 73-86 | |||||
Patrol G60/Safari | 60-80 | 6x139,7 to 6x139,7 | 12x1,25 | 38,1mm (1.5'') | 6H040 | |
Patrol MK, MQ, K160, K260,W160,W260 | 86-94 | 30mm ( 1.1/6") | 6H041 | |||
Nissan Pick up, D21,Hard Body | 86-97 | |||||
Patrol GRY 60 /Safari | -->02/99 | |||||
Patrol GRY 61 /Safari | 97--> | 6x139,7 to 6x139,7 | 12x1,25 | 31,75mm (1.25'') | 6W042 | |
Murano | 03 --> | |||||
Quest | 93 --> | 5x114,3 to 5x114,3 | 12x1,25 | 31,75mm (1.25") | 5W033 | |
Rogue , Dualy | 08 --> | |||||
Qashqay, X-Trail 30&31 | ALL | |||||
Navara D 40, Nissan Armada | 05 --> | |||||
Patrol Y62 | 10--> | |||||
Frontier 4x2&4x4 | 05 --> | 6x114,3 to 6x114,3 | 12x1,25 | 31,75mm (1.25'') | 6W029 | |
Pathfinder, X-Terra, Nismo 4x2 &4x4 | 05 --> | |||||
Nissan Titan pick up | 04--> |
OLDSMOBILE
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Bravada | 91-01 | 5x120,65 to 5x120,65 | 12x1,5 | 38,1mm (1.5'') | 5W005 |
OPEL
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Frontera, Campo | ALL | 6x139,7 to 6x139,7 | 12x1,5 | or | 38,1mm (1.5'') | 6U008 |
12x1,5 | 31,75mm (1.25'') | 6U009 | ||||
Insignia | ALL | 5x120 to 5x120 | 14x1,5 | 31,75mm (1.25'') | 5W002 | |
PLYMOUTH
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Grand Voyager | 88 --> | 5x114,3 to 5x114,3 | 12x1,5 | 38,1mm (1.5'') | 5W014 | |
Trail Duster | 79-82 | 5x114,3 to 5x114,3 | 1/2" | or | 38,1mm(1.5'') | 5U015 |
5x114,3 to 5x139,7 | 1/2" | 38,1mm(1.5'') | 5UAD1 | |||
Arrow | 79-82 | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') | 6U008 |
SSANGYONG
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Korando, Musso | ALL | 12x1,5 | or | 38,1mm (1.5'') | 6U008 | |
Rexton | -->05 | 12x1,5 | 31,75mm (1.25'') | 6U009 | ||
Actyon, Kyron, Rexton II | 05--> | 5X130 to 5x130 | 14x1,5 | 31,75mm (1.25'') | 5W039 |
SUZUKI
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Sidekik 4x2/4x4 | 95-99 | 5x139,7 to 5x139,7 | 12x1,5 | 38,1mm (1.5'') | 5U003 | |
Samurai 4x2/4x4 | 86-94 | |||||
Sidekik 4x2/4x4 | 89-95 | |||||
X-90 | 96-98 | 5x139,7 to 5x139,7 | 12x1,25 | 38,1mm (1.5'') | 5U022 | |
XL 7 | 02-06 | |||||
XL 75 | 99-05 | 30mm (1/1.6") | 5U23 | |||
Vitara | 88-00 | |||||
Gran Vitara | 98-05 | |||||
Sierra,Santana,Carribean,Holden Drover | ALL | |||||
Jimny, SJ-Séries | ALL | |||||
Gran Vitara | 06 --> | 5x114,3 to 5x114,3 | 12x1,25 | 31,75mm (1.25'') | 5W021 | |
Sx4 | 07 --> |
TOYOTA
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
---|---|---|---|---|---|---|
Pick Up | ALL | 5x160 to 5x160 | 14x1,5 | 38,1mm (1.5'') | 5H063 | |
APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS | AVM REF. | |
FJ Cruiser | 06 --> | 6x139,7 to 6x139,7 | 12x1,5 | 30mm (1.1/6'') | 6W010 | |
Sequoia | 01-07 | |||||
Hi-Lux N8 (5 lugs) | ALL | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W034 | |
Rav 4 | 96 --> | |||||
Previa | ALL | |||||
Sienna | 97 --> | |||||
Tacoma 4x2 except Prerunner | 95-04 | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') | 5W059 | |
Tacoma 4x2, W, OE 15'' | 05 --> | |||||
Tacoma X-Runner, W, OE 18'' | ||||||
Pick up 4x2 | 80-95 | |||||
Hi-Lux (6 lugs) all, Hi-Ace, SW4 | -->05 | |||||
Land Cruiser Series 40,60,70,80 | 64-97 | |||||
